Description
Nokia 2 V Tella Price & Specifications
THE HANDSET WITH UNIQUE NAME
The new handset launched by the high tech company NOKIA. This new handset was out in the market in the month of October 2020. The new handset which the NOKIA company decided to bring in the market was named 2 V Tella. This handset with a unique name must be having unique specs as well. This handset has the body type made of Glass front, plastic back, plastic frame. With nano SIM. This smart handset has the display type of IPS LCD. it has the display size of about 5.45 inches that will give the users the resolution of about 720 x 1440 pixels. Which will provide the users with the HD resolution and satisfied display quality which they will enjoy. This smart handset has an operating system of Android 10. The smart handset is powered by a powerful chipset of Mediatek MT6761 Helio A22 (16 nm). Which is supported by a Quad-core 2.0 GHz Cortex-A53 processing unit.
LAUNCH | |||||||
Announced | October 21, 2020 | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM | HSPA | LTE | ||||||
2G | GSM 850 | 900 | 1800 | 1900 | ||||||
3G | HSDPA 850 | 1700(AWS) | 1900 | ||||||
4G | LTE | ||||||
Speed | HSPA 42.2/5.76 Mbps | LTE Cat6 300/50 Mbps | ||||||
Edge | Yes | ||||||
BODY | |||||||
Dimensions | 150.6 x 71.6 x 9.1 mm | ||||||
Weight | 180 g | ||||||
SIM | Nano-SIM | ||||||
DISPLAY | |||||||
Type | IPS LCD | ||||||
Size | 5.45 inches | 76.7 cm2 (~71.1% screen-to-body ratio) | ||||||
Resolution | 720 x 1440 pixels | 18:9 ratio (~295 PPI) | ||||||
Protection | – | ||||||
PLATFORM | |||||||
OS | Android 10 | ||||||
Chipset | Mediatek MT6761 Helio A22 (16 nm) | ||||||
CPU | Quad-core 2.0 GHz Cortex-A53 | ||||||
GPU | PowerVR GE8320 | ||||||
MEMORY | |||||||
Card Slot | microSDXC | ||||||
Internal | 16GB 2GB RAM | ||||||
CAMERA | |||||||
Primary | 8 MP, AF 2 MP | ||||||
Features | LED flash | HDR | panorama | ||||||
Video | 1080p@30fps | ||||||
Secondary | 5 MP | ||||||
Camera Features | – | ||||||
Video Recording | 5 MP | ||||||
SOUND | |||||||
Loudspeaker | Yes | ||||||
3.5mm Jack | Yes | ||||||
Others | – | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 b/g/n | hotspot | ||||||
Bluetooth | 4.2 | A2DP | LE | ||||||
GPS | Yes, A-GPS | ||||||
Infrared | – | ||||||
NFC | – | ||||||
Radio | FM radio | ||||||
USB | USB Type-C 2.0 | ||||||
FEATURES | |||||||
Sensors | Accelerometer | proximity | ||||||
BATTERY | |||||||
Battery | Li-Po 3000 mAh | removable Charging 10W | ||||||
MISC | |||||||
Colors | Blue | ||||||
Website | www.nokia.com |
Reviews
There are no reviews yet.