Description
Motorola Moto G10 Power Price & Specifications
Powerful Handset With Quad Camera
The high tech smartphone company launched their latest handset with the name Motorola Moto G10 Power. The moniker in the name of the handset power reflects that the handset must be holding on to some powerful specs. That surely includes its main quad camera that holds awesome specs 48 MP, f/1.7, 26mm (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth). The handset designed for the perfect pics also has massive RAM to store those unlimited photographs. It has the RAM and the internal storage capacity of about 64GB 4GB RAM. provided with the dedicated slot for the SD Card. the device has the body built up of Glass front, plastic back, plastic frame with the facility of Hybrid Dual SIM (Nano-SIM, dual stand-by).
LAUNCH | |||||||
Announced | March 2021 | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM | HSPA | LTE | ||||||
2G | GSM 850 | 900 | 1800 | 1900 – SIM 1 & SIM 2 | ||||||
3G | HSDPA 850 | 900 | 1700(AWS) | 1900 | 2100 | ||||||
4G | 1, 2, 3, 4, 5, 7, 8, 28, 40, 41, 66 | ||||||
Speed | HSPA 42.2/5.76 Mbps | LTE Cat4 150/50 Mbps | ||||||
Edge | Yes | ||||||
BODY | |||||||
Dimensions | 165.2 x 75.7 x 9.9 mm | ||||||
Weight | 220 g | ||||||
SIM | Hybrid Dual SIM (Nano-SIM | dual stand-by) | ||||||
DISPLAY | |||||||
Type | IPS LCD | ||||||
Size | 6.5 inches | 102.0 cm2 (~81.6% screen-to-body ratio) | ||||||
Resolution | 720 x 1600 pixels | 20:9 ratio (~270 PPI) | ||||||
Protection | – | ||||||
PLATFORM | |||||||
OS | Android 11 | ||||||
Chipset | Qualcomm SM4250 Snapdragon 460 (11 nm) | ||||||
CPU | Octa-core (4×1.8 GHz Kryo 240 & 4×1.6 GHz Kryo 240) | ||||||
GPU | Adreno 610 | ||||||
MEMORY | |||||||
Card Slot | microSDXC (uses shared SIM slot) | ||||||
Internal | 64GB 4GB RAM | ||||||
CAMERA | |||||||
Primary | 48 MP, f/1.7, 26mm (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
||||||
Features | LED flash | HDR | panorama | ||||||
Video | 1080p@30fps | ||||||
Secondary | 8 MP, f/2.2, (wide), 1/4.0″, 1.12µm | ||||||
Camera Features | HDR | ||||||
Video Recording | 1080p@30fps | ||||||
SOUND | |||||||
Loudspeaker | Yes | ||||||
3.5mm Jack | Yes | ||||||
Others | – | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac | dual-band | Wi-Fi Direct | hotspot | ||||||
Bluetooth | 5.0 | A2DP | LE | ||||||
GPS | Yes, A-GPS | GLONASS | GALILEO | LTEPP | SUPL | ||||||
Infrared | – | ||||||
NFC | Yes | ||||||
Radio | FM radio | ||||||
USB | microUSB 2.0 | ||||||
FEATURES | |||||||
Sensors | Fingerprint (rear-mounted) | accelerometer | gyro | proximity | ||||||
BATTERY | |||||||
Battery | Li-Po 6000 mAh | non-removable Fast charging 15W | ||||||
MISC | |||||||
Colors | Breeze Blue | Aurora Grey | ||||||
Website | www.motorola.com |
Reviews
There are no reviews yet.