Description
Lenovo K12 Pro Price & Specifications
Lenovo k 12 pro unblemished specifications
Lenovo K12 Pro has a rear triple camera of 64 Mega pixel wide, 2 MP macro and 2 Mega pixel depth. The front camera for selfie is consisting a 16 Mega pixel. The smartphone here owns a Qualcomm SM6115 Snapdragon 662 Octa-core powerful processor. The display of the Lenovo K12 pro is a spotless 6.8 inches IPS LCD display with a immaculate resolution of 720 x 1640 pixels. The device is full of power with 6000 Li-Po which is non-removable with Fast charging 20W + Reverse charging 2.5W.
The Lenovo K12 pro is consists of 4 GB RAM where the internal storage packs a 64 GB and 128 GB. The mobile phone has smart sensors such as the fingerprint sensor.
LAUNCH | |||||||
Announced | 09 December 2020 | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM | HSPA | LTE | ||||||
2G | GSM 850 | 900 | 1800 | 1900 – SIM 1 & SIM 2 (dual-SIM model only) | ||||||
3G | HSDPA 850 | 900 | 1700(AWS) | 1900 | 2100 | ||||||
4G | 1, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 39, 40, 41 | ||||||
Speed | HSPA 42.2/5.76 Mbps | LTE-A | ||||||
Edge | Yes | ||||||
BODY | |||||||
Dimensions | 172.1 x 76.8 x 9.7 mm | ||||||
Weight | 221 g | ||||||
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM | dual stand-by) | ||||||
DISPLAY | |||||||
Type | IPS LCD | ||||||
Size | 6.8 inches | 109.8 cm2 (~83.1% screen-to-body ratio) | ||||||
Resolution | 720 x 1640 pixels (~263 PPI) | ||||||
Protection | – | ||||||
PLATFORM | |||||||
OS | Android 10 | ||||||
Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) | ||||||
CPU | Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) | ||||||
GPU | Adreno 610 | ||||||
MEMORY | |||||||
Card Slot | microSDXC (uses shared SIM slot) | ||||||
Internal | 64GB 4GB RAM | 128GB 4GB RAM | ||||||
CAMERA | |||||||
Primary | 64 MP, f/1.8, 26mm (wide), 1/1.97″, 0.7µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
||||||
Features | LED flash | HDR | panorama | ||||||
Video | 1080p@30fps | ||||||
Secondary | 16 MP, f/2.2, 1.0µm | ||||||
Camera Features | HDR | ||||||
Video Recording | 1080p@30fps | ||||||
SOUND | |||||||
Loudspeaker | Yes | ||||||
3.5mm Jack | Yes | ||||||
Others | – | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac | dual-band | Wi-Fi Direct | hotspot | ||||||
Bluetooth | 5.0 | A2DP | LE | ||||||
GPS | Yes, A-GPS | GLONASS | GALILEO | LTEEP | SUPL | ||||||
Infrared | – | ||||||
NFC | Yes | ||||||
Radio | FM radio | ||||||
USB | USB Type-C 2.0 | USB On-The-Go | ||||||
FEATURES | |||||||
Sensors | Fingerprint (rear-mounted) | accelerometer | proximity | ||||||
BATTERY | |||||||
Battery | Li-Po 6000 mAh | non-removable Fast charging 20W | ||||||
MISC | |||||||
Colors | Metallic Sage | Electric Violet | ||||||
Website | www.lenovo.com |
Reviews
There are no reviews yet.