Description
Huawei Y6p Price & Specifications
The Y6P is another one of the low mid range or budget phones from Huawei, which was released alongside the Y5p, another budget phone. The Y6p is a slight upgrade on top of the Y5p, and might encourage you to spend a little extra to get this one instead over the Y5p. The phone has a 6.3″ IPS LCD panel which is obviously not the best in the market, but still looks decent with nice color reproduction. The phone has the same SoC here as the Y5p, being the Helio P22, as it won’t really surprise you with its power or anything. There’s an option of either 3 or 4 gigs of RAM with this phone as well. At the back, you get a triple camera setup headed by a 13MP camera unit capable of recording 1080P footage at 30fps. The battery is humongous with this one, coming in at 5,000mAh, as you’ll be getting at least a day and a half out of this fellow, maybe even 2 if you’re moderate with it. A decent phone at the range.
LAUNCH | |||||||
Announced | May 05, 2020 | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM | HSPA | LTE | ||||||
2G | GSM 850 | 900 | 1800 | 1900 – SIM 1 & SIM 2 (dual-SIM model only) | ||||||
3G | HSDPA 850 | 900 | 1700(AWS) | 1900 | 2100 | ||||||
4G | 1, 2, 3, 4, 5, 7, 8, 20, 28, 34, 38, 39, 40, 41 | ||||||
Speed | HSPA 42.2/5.76 Mbps | LTE-A Cat4 150/50 Mbps | ||||||
Edge | Yes | ||||||
BODY | |||||||
Dimensions | 159.1 x 74.1 x 9 mm | ||||||
Weight | 185 g | ||||||
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM | dual stand-by) | ||||||
DISPLAY | |||||||
Type | IPS LCD capacitive touchscreen | 16M colors | ||||||
Size | 6.3 inches, 95.8 cm2 (~81.3% screen-to-body ratio) | ||||||
Resolution | 720 x 1600 pixels, 20:9 ratio (~278 PPI) | ||||||
Protection | – | ||||||
PLATFORM | |||||||
OS | Android 10, EMUI 10.1 | no Google Play Services | ||||||
Chipset | Mediatek MT6762R Helio P22 (12 nm) | ||||||
CPU | Octa-core (4×2.0 GHz Cortex-A53 & 4×1.5 GHz Cortex-A53) | ||||||
GPU | PowerVR GE8320 | ||||||
MEMORY | |||||||
Card Slot | microSDXC (dedicated slot) | ||||||
Internal | 32GB 3GB RAM | 64GB 3GB RAM | 64GB 4GB RAM | ||||||
CAMERA | |||||||
Primary | 13 MP, f/1.8, (wide), PDAF 5 MP, f/2.2, 120˚ (ultrawide) 2 MP, f/2.4, (depth) |
||||||
Features | LED flash | HDR | panorama | ||||||
Video | 1080p@30fps | ||||||
Secondary | 8 MP, f/2.0, (wide) | ||||||
Camera Features | HDR | ||||||
Video Recording | 1080p@30fps | ||||||
SOUND | |||||||
Loudspeaker | Yes | ||||||
3.5mm Jack | Yes | ||||||
Others | – | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi Direct | hotspot | ||||||
Bluetooth | 5.0 | A2DP | LE | ||||||
GPS | Yes, A-GPS | GLONASS | BDS | ||||||
Infrared | – | ||||||
NFC | Yes (market/region dependent) MED-LX9N (Yes); MED-LX9 (No) |
||||||
Radio | FM radio; built-in antenna | ||||||
USB | microUSB 2.0 | USB On-The-Go | ||||||
FEATURES | |||||||
Sensors | Fingerprint (rear-mounted) | accelerometer | proximity | ||||||
BATTERY | |||||||
Battery | Li-Po 5000 mAh | non-removable Charging 10W | ||||||
MISC | |||||||
Colors | Emerald Green | Midnight Black | Phantom Purple | ||||||
Website | www.huawei.com |
Reviews
There are no reviews yet.