Description
Huawei P40 lite 5G Price & Specifications
The P40 series from Huawei are the flagship range of smartphones that Huawei releases every year, as it’s one phone that the Chinese phone maker makes sure is paid enough importance, and is nailed properly each year. The P40 lite 5G is the little sibling of the series, as it still comes with plenty to like about at this price point. First, you get a Kirin 820 5G chipset inside, which ofcourse as the name suggests supports 5G, but also gives great performance benchmarks, as it will run all your heavy games on high graphics smoothly. Moreover, there’s also a 4,000mAh battery unit in the back, and a 40W fast charging support, as it will go from 0 to 70% in just 30 minutes as advertised by Huawei. All in all, this is a great phone for the midrange price point.
LAUNCH | |||||||
Announced | May 15, 2020 | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM | HSPA | LTE | 5G | ||||||
3G | HSDPA 800 | 850 | 900 | 1700(AWS) | 1900 | 2100 | ||||||
4G | 1, 2, 3, 4, 5, 6, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 | ||||||
5G | 1, 3, 28, 38, 41, 77, 78, 79 SA/NSA | ||||||
Speed | HSPA 42.2/5.76 Mbps | LTE-A | 5G | ||||||
Edge | GSM 850 | 900 | 1800 | 1900 – SIM 1 & SIM 2 | ||||||
BODY | |||||||
Dimensions | 162.3 x 75 x 8.6 mm | ||||||
Weight | 189 g | ||||||
SIM | Dual SIM (Nano-SIM | dual stand-by) | ||||||
DISPLAY | |||||||
Type | LTPS IPS LCD capacitive touchscreen | 16M colors | ||||||
Size | 6.5 inches, 102.0 cm2 (~83.8% screen-to-body ratio) | ||||||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 PPI) | ||||||
Protection | HDR10 | ||||||
PLATFORM | |||||||
OS | Android 10 | EMUI 10.1 | no Google Play Services | ||||||
Chipset | Kirin 820 5G (7nm) | ||||||
CPU | Octa-core (1×2.36 GHz Cortex-A76 & 3×2.22 GHz Cortex-A76 & 4×1.84 GHz Cortex-A55) | ||||||
GPU | Mali-G57 (6-core) | ||||||
MEMORY | |||||||
Card Slot | NM (Nano Memory) | up to 256GB (uses shared SIM slot) | ||||||
Internal | 128GB 6GB RAM | ||||||
CAMERA | |||||||
Primary | 64 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.4, 17mm (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
||||||
Features | LED flash | Panorama | HDR | ||||||
Video | 4K@30fps, 1080p@30fps | ||||||
Secondary | 16 MP, f/2.0, (wide) | ||||||
Camera Features | HDR | ||||||
Video Recording | 1080p@30fps | ||||||
SOUND | |||||||
Loudspeaker | Yes | ||||||
3.5mm Jack | Yes | ||||||
Others | – | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac | dual-band | Wi-Fi Direct | hotspot | ||||||
Bluetooth | 5.1, A2DP, LE | ||||||
GPS | Yes, A-GPS | GLONASS | GALILEO | BDS | ||||||
Infrared | – | ||||||
NFC | Yes | ||||||
Radio | Unspecified | ||||||
USB | 2.0 | Type-C 1.0 reversible connector | USB On-The-Go | ||||||
FEATURES | |||||||
Sensors | Fingerprint (side-mounted) | accelerometer | gyro | proximity | compass | ||||||
BATTERY | |||||||
Battery | Li-Po 4000 mAh, non-removable Fast charging 40W | ||||||
MISC | |||||||
Colors | Space Silver | Midnight Black | Crush Green | ||||||
Website | www.huawei.com |
Reviews
There are no reviews yet.