Description
Huawei P40 4G Price & Specifications
A Triple Main Camera Phone For Selfie Lovers
The new smartphone of Huawei named Huawei P40 4G has the new variant which has the technology. It comes with the body built up of Glass front, glass back, aluminum frame. It has the facility of Single SIM (Nano-SIM/eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) and the smart feature of IP53, dust and splash protection. The smartphone has the display type of oled. With the display screen with a size of about 6.1 inches, 91.3 cm2 (~86.3% screen-to-body ratio). Having the resolution of about 1080 x 2340 pixels, 19.5:9 ratio (~422 ppi density). The smartphone has the operating system of Android 10, EMUI, no Google Play Services. With the chipset of Kirin 990 (7 nm+). It uses the powerful processing unit of Octa-core (2×2.86 GHz Cortex-A76 & 2×2.09 GHz Cortex-A76 & 4×1.86 GHz Cortex-A55). It has the amazing triple main camera 50 MP, f/1.9, 23mm (wide), 1/1.28″, 1.22µm, omnidirectional PDAF, OIS
8 MP, f/2.4, 80mm (telephoto), PDAF, OIS, 3x optical zoom
16 MP, f/2.2, 17mm (ultrawide), AF.
LAUNCH | |||||||
Announced | February 2021 | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM | HSPA | LTE | ||||||
2G | GSM 850 | 900 | 1800 | 1900 – SIM 1 & SIM 2 | ||||||
3G | HSDPA 850 | 900 | 1700(AWS) | 1900 | 2100 | ||||||
4G | LTE (unspecified) | ||||||
Speed | HSPA 42.2/5.76 Mbps | LTE-A | ||||||
Edge | Yes | ||||||
BODY | |||||||
Dimensions | 148.9 x 71.1 x 8.5 mm | ||||||
Weight | 175 g | ||||||
SIM | Single SIM (Nano-SIM/eSIM) or Hybrid Dual SIM (Nano-SIM | dual stand-by) IP53 | dust and splash protection | ||||||
DISPLAY | |||||||
Type | OLED | ||||||
Size | 6.1 inches | 91.3 cm2 (~86.3% screen-to-body ratio) | ||||||
Resolution | 1080 x 2340 pixels | 19.5:9 ratio (~422 PPI) | ||||||
Protection | – | ||||||
PLATFORM | |||||||
OS | Android 10 | EMUI | no Google Play Services | ||||||
Chipset | Kirin 990 (7 nm+) | ||||||
CPU | Octa-core (2×2.86 GHz Cortex-A76 & 2×2.09 GHz Cortex-A76 & 4×1.86 GHz Cortex-A55) | ||||||
GPU | Mali-G76 MP16 | ||||||
MEMORY | |||||||
Card Slot | NM (Nano Memory) | up to 256GB (uses shared SIM slot) | ||||||
Internal | 128GB 8GB RAM | ||||||
CAMERA | |||||||
Primary | 50 MP, f/1.9, 23mm (wide), 1/1.28″, 1.22µm, omnidirectional PDAF, OIS 8 MP, f/2.4, 80mm (telephoto), PDAF, OIS, 3x optical zoom 16 MP, f/2.2, 17mm (ultrawide), AF |
||||||
Features | Leica optics | LED flash | panorama | HDR | ||||||
Video | 4K@30/60fps | 1080p@30/60fps | 720p@960fps | gyro-EIS | ||||||
Secondary | 32 MP, f/2.0, 26mm (wide), 1/2.8″, 0.8µm IR TOF 3D, (biometrics sensor only) | ||||||
Camera Features | HDR | ||||||
Video Recording | 4K@30/60fps | 1080p@30/60fps | ||||||
SOUND | |||||||
Loudspeaker | Yes | ||||||
3.5mm Jack | No | ||||||
Others | – | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi Direct | hotspot | ||||||
Bluetooth | 5.1 | A2DP | LE | ||||||
GPS | Yes, dual-band A-GPS | GLONASS | BDS | GALILEO | QZSS | NavIC | ||||||
Infrared | – | ||||||
NFC | Yes | ||||||
Radio | No | ||||||
USB | USB Type-C 3.1 | USB On-The-Go | ||||||
FEATURES | |||||||
Sensors | Infrared face recognition | fingerprint (under display | optical) | accelerometer | gyro | proximity | compass | color spectrum | ||||||
BATTERY | |||||||
Battery | Li-Po 3800 mAh | non-removable Fast charging 22.5W | ||||||
MISC | |||||||
Colors | Dark Blue | Frost Silver | ||||||
Website | www.huawei.com |
Reviews
There are no reviews yet.