Description
Apple iPhone 7 Price & Specifications
What’s the biggest key feature iPhone 7, find out !
iPhone 7 was an exciting A lister after success of iPhone 6 series. The exact intention to make iPhone 7 with out a jack was to introduce them to world of Bluetooth headphones. It was a love for some and hate for some but users for used to jack less smart phone. The screen and display did not increase in size it is 4.70 inches. Apple iPhone 7 is powered by 2.37GHz quad core and Apple A10 fusion processor. It was unexpected but the RAM remains 2Gb. iPhone 7 was launched with iOS 10 and 1969mAh battery. The camera bumps are larger carrying 12 mega pixel on rear and 7 mega pixel on front. It was hard to adjust but the home button does not click anymore but it’s a solid state and seems like a trackpad.
LAUNCH | |||||||
Announced | 2016, September | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM / CDMA / HSPA / EVDO / LTE | ||||||
2G | GSM 850 / 900 / 1800 / 1900 – A1660, A1778 CDMA 800 / 1900 / 2100 – A1660 |
||||||
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – A1660, A1778 CDMA2000 1xEV-DO & TD-SCDMA – A1660 |
||||||
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 27, 28, 29, 30, 38, 39, 40, 41 – A1660, A1778 | ||||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps | ||||||
Edge | Yes | ||||||
BODY | |||||||
Dimensions | 138.3 x 67.1 x 7.1 mm | ||||||
Weight | 138 g | ||||||
SIM | Nano-SIM | ||||||
DISPLAY | |||||||
Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors | ||||||
Size | 4.7 inches (~65.6% screen-to-body ratio) | ||||||
Resolution | 750 x 1334 pixels (~326 ppi pixel density) | ||||||
Protection | Ion-strengthened glass, oleophobic coating | ||||||
PLATFORM | |||||||
OS | iOS 10.0.1, upgradable to iOS 10.3.2 | ||||||
Chipset | Apple A10 Fusion | ||||||
CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) | ||||||
GPU | PowerVR Series7XT Plus (six-core graphics) | ||||||
MEMORY | |||||||
Card Slot | No | ||||||
Internal | 32/128/256 GB, GB, 2 GB RAM | ||||||
CAMERA | |||||||
Primary | 12 MP, f/1.8, 28mm (wide), 1/3″, PDAF, OIS | ||||||
Features | Quad-LED dual-tone flash, HDR | ||||||
Video | 4K@30fps, 1080p@30/60/120fps, 720p@240fps | ||||||
Secondary | 7 MP, f/2.2, 32mm (standard) | ||||||
Camera Features | Face detection, HDR, panorama | ||||||
Video Recording | 1080p@30fps | ||||||
SOUND | |||||||
Loudspeaker | Yes | ||||||
3.5mm Jack | No | ||||||
Others | – | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | ||||||
Bluetooth | 4.2, A2DP, LE | ||||||
GPS | Yes, with A-GPS, GLONASS | ||||||
Infrared | – | ||||||
NFC | Yes (Apple Pay only) | ||||||
Radio | No | ||||||
USB | 2.0, reversible connector | ||||||
FEATURES | |||||||
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer | ||||||
BATTERY | |||||||
Battery | Non-removable Li-Ion 1960 mAh battery (7.45 Wh) | ||||||
MISC | |||||||
Colors | Jet Black, Black, Silver, Gold, Rose Gold, Red | ||||||
Website | www.apple.com |
Reviews
There are no reviews yet.