Description
Apple iPhone 4s Price & Specifications
iPhone 4s being touted as fastest iPhone to be released.
More than the structure of the iPhone 4s there’s refinement in the innards of this iPhone. It utilise the power of dual core A5 CPU. It’s a bit of a surprise that this iPhone 4s sports a 512Mb of RAM that is same as the iPad 2. iOS 5 in iPhone 4s is nonetheless the easiest existing interface by Apple. The pictures taken with iPhone 4s 8 mega pixel rear camera are not grainy at all in a good light. It has 3.5 IPS LCD screen protected with corning gorilla glass. This phone is a user friendly device which runs with smoothness. The given RAM gives a swift motion to apps. The iPhone 4s has a complete glass back giving it a premium look too.
LAUNCH | |||||||
Announced | 2011, October | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM / CDMA / HSPA / EVDO | ||||||
2G | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
||||||
3G | HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO |
||||||
4G | – | ||||||
Speed | HSPA 14.4/5.76 Mbps | ||||||
Edge | Yes | ||||||
BODY | |||||||
Dimensions | 115.2 x 58.6 x 9.3 mm | ||||||
Weight | 140 g | ||||||
SIM | Micro-SIM | ||||||
DISPLAY | |||||||
Type | IPS LCD | ||||||
Size | 3.5 inches (~54.0% screen-to-body ratio) | ||||||
Resolution | 640 x 960 pixels (~330 ppi pixel density) | ||||||
Protection | Corning Gorilla Glass, oleophobic coating | ||||||
PLATFORM | |||||||
OS | iOS 5, upgradable to iOS 9.3.2 | ||||||
Chipset | Apple A5 | ||||||
CPU | Dual-core 1.0 GHz Cortex-A9 | ||||||
GPU | PowerVR SGX543MP2 | ||||||
MEMORY | |||||||
Card Slot | No | ||||||
Internal | 8/16/32/64 GB, 512 MB RAM | ||||||
CAMERA | |||||||
Primary | 8 MP, f/2.4, 35mm (standard), 1/3.2″, 1.4µm, AF | ||||||
Features | LED flash, panorama, HDR | ||||||
Video | 1080p@30fps | ||||||
Secondary | VGA, videocalling over Wi-Fi and 3G | ||||||
Camera Features | – | ||||||
Video Recording | 480p@30fps | ||||||
SOUND | |||||||
Loudspeaker | Yes | ||||||
3.5mm Jack | Yes | ||||||
Others | – | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | ||||||
Bluetooth | 4.0, A2DP, LE | ||||||
GPS | Yes, with A-GPS, GLONASS | ||||||
Infrared | – | ||||||
NFC | – | ||||||
Radio | No | ||||||
USB | 2.0 | ||||||
FEATURES | |||||||
Sensors | Accelerometer, gyro, proximity, compass | ||||||
BATTERY | |||||||
Battery | Non-removable Li-Po 1432 mAh battery (5.3 Wh) | ||||||
MISC | |||||||
Colors | Black, White | ||||||
Website | www.apple.com |
Reviews
There are no reviews yet.