Description
Apple iPhone 3G Price & Specifications
iPhone 3G setting up benchmark for technology.
The body of iPhone 3G has a plastic face in black or white color option. The plastic makes the structure of iPhone 3G more shiny and sleek. The 3.5 inch display has glass surface. For medium usage it has an average battery. iPhone 3G is 3G supported where it takes less time to load anything on internet it professionally provides a faster experience. It’s good to behold iOS that is upgradable to iOS 4.2. It has a well organised interface. iPhone 3G is based on 128Mb RAM. It has a 2.0 camera which works impressive in natural light. The camera does not have flash but the pictures are not blurry. The overall experience is good.
LAUNCH | |||||||
Announced | 2008, June | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM / HSPA | ||||||
2G | GSM 850 / 900 / 1800 / 1900 | ||||||
3G | HSDPA 850 / 1900 / 2100 | ||||||
4G | – | ||||||
Speed | HSPA 7.2/0.384 Mbps | ||||||
Edge | Yes | ||||||
BODY | |||||||
Dimensions | 115.5 x 62.1 x 12.3 mm | ||||||
Weight | 133 g | ||||||
SIM | Mini-SIM | ||||||
DISPLAY | |||||||
Type | TFT capacitive touchscreen, 16M colors | ||||||
Size | 3.5 inches (~50.9% screen-to-body ratio) | ||||||
Resolution | 320 x 480 pixels (~165 ppi pixel density) | ||||||
Protection | Corning Gorilla Glass, oleophobic coating | ||||||
PLATFORM | |||||||
OS | iOS, upgradable to iOS 4.2.1 | ||||||
Chipset | – | ||||||
CPU | 412 MHz ARM 11 | ||||||
GPU | PowerVR MBX | ||||||
MEMORY | |||||||
Card Slot | No | ||||||
Internal | 8/16 GB, 128 MB RAM | ||||||
CAMERA | |||||||
Primary | 3.15 MP, f/2.8, AF | ||||||
Features | – | ||||||
Video | 480p@30fps | ||||||
Secondary | No | ||||||
Camera Features | – | ||||||
Video Recording | – | ||||||
SOUND | |||||||
Loudspeaker | Yes | ||||||
3.5mm Jack | Yes | ||||||
Others | – | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11b/g | ||||||
Bluetooth | 2.0, A2DP (headset support only) | ||||||
GPS | Yes, with A-GPS | ||||||
Infrared | – | ||||||
NFC | – | ||||||
Radio | No | ||||||
USB | 2.0 | ||||||
FEATURES | |||||||
Sensors | Accelerometer, proximity, compass | ||||||
BATTERY | |||||||
Battery | Li-Ion 1400 mAh, non-removable | ||||||
MISC | |||||||
Colors | Black, White | ||||||
Website | www.apple.com |
Reviews
There are no reviews yet.