Description
Allview V4 Viper Price & Specifications
A NEW SMARTPHONE
The smartphone company ALL VIEW has brought its new device in the month of September 2019. The new gadget is named ALL VIEW V4 Viper. The double moniker at the end of the name shows a little about this gadget already. This gadget has the slot for Hybrid Dual SIM (Nano-SIM, dual stand-by) to facilitate the users. The smartphone comes with the display type of IPS LCD. comes in the size of about 5.7 inches. The ALL VIEW company is not stopping on just producing handsets but making them advanced by giving new types of devices as well. The new device provides the high definition HD resolution of about 720 x 1520 pixels. The device is operated by an operating system of Android 9.0 (Pie). The smart device is packed with the chipset of Mediatek MT6761 Helio A22 (12 nm). Supported by a processing unit Quad-core 2.0 GHz Cortex-A53.
LAUNCH | |||||||
Announced | September, 2019 | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM | HSPA | LTE | ||||||
2G | GSM 850 | 900 | 1800 | 1900 – SIM 1 & SIM 2 | ||||||
3G | HSDPA 900 | 2100 | ||||||
4G | 1, 3, 7, 8, 20, 38 | ||||||
Speed | HSPA 42.2/11.5 Mbps | LTE Cat4 150/50 Mbps | ||||||
Edge | Yes | ||||||
BODY | |||||||
Dimensions | 145.8 x 70.9 x 8.5 mm | ||||||
Weight | 138 g | ||||||
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||||||
DISPLAY | |||||||
Type | IPS LCD | ||||||
Size | 5.7 inches | 81.1 cm2 (~78.4% screen-to-body ratio) | ||||||
Resolution | 720 x 1520 pixels | 19:9 ratio (~295 PPI) | ||||||
Protection | – | ||||||
PLATFORM | |||||||
OS | Android 9.0 (Pie) | ||||||
Chipset | Mediatek MT6761 Helio A22 (12 nm) | ||||||
CPU | Quad-core 2.0 GHz Cortex-A53 | ||||||
GPU | PowerVR GE8320 | ||||||
MEMORY | |||||||
Card Slot | microSDXC (uses shared SIM slot) | ||||||
Internal | 16GB 2GB RAM | ||||||
CAMERA | |||||||
Primary | 8 MP, AF 0.3 MP, (depth) |
||||||
Features | LED flash | ||||||
Video | 1080p@30fps | ||||||
Secondary | 5 MP | ||||||
Camera Features | – | ||||||
Video Recording | – | ||||||
SOUND | |||||||
Loudspeaker | Yes | ||||||
3.5mm Jack | Yes | ||||||
Others | – | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 b/g/n | hotspot | ||||||
Bluetooth | 4.1 | A2DP | LE | ||||||
GPS | Yes, A-GPS | GLONASS | ||||||
Infrared | – | ||||||
NFC | – | ||||||
Radio | FM radio | ||||||
USB | microUSB 2.0 | ||||||
FEATURES | |||||||
Sensors | Fingerprint (rear-mounted) | accelerometer | proximity | ||||||
BATTERY | |||||||
Battery | Li-Po 2700 mAh, non-removable | ||||||
MISC | |||||||
Colors | Red | Blue | ||||||
Website | www.allviewmobile.com |
Reviews
There are no reviews yet.