Description
LAUNCH | |||||||
Announced | July 04, 2022 | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||||||
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
||||||
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 34, 38, 39, 40, 41, 42 | ||||||
5G | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78, 79 SA/NSA | ||||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | ||||||
Edge | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 |
||||||
BODY | |||||||
Dimensions | 163.2 x 75 x 9.1 mm | ||||||
Weight | 225 g | ||||||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||||||
DISPLAY | |||||||
Type | LTPO2 AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 1000 nits (HBM), 1500 nits (peak) | ||||||
Size | 6.73 inches, 109.4 cm2 (~89.3% screen-to-body ratio) | ||||||
Resolution | 1440 x 3200 pixels, 20:9 ratio (~521 PPI) | ||||||
Protection | Corning Gorilla Glass Victus | ||||||
PLATFORM | |||||||
OS | Android 12, MIUI 13 | ||||||
Chipset | Qualcomm SM8450 Snapdragon 8+ Gen 1 (4 nm) | ||||||
CPU | Octa-core (1×3.19 GHz Cortex-X2 & 3×2.75 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) | ||||||
GPU | Adreno 730 | ||||||
MEMORY | |||||||
Card Slot | No | ||||||
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | ||||||
CAMERA | |||||||
Primary | 50.3 MP, f/1.9, 23mm (wide), 1.0″, 1.6µm, multi-directional PDAF, Laser AF, OIS 48 MP, f/4.1, 120mm (periscope telephoto), 1/2.0″, 0.8µm, PDAF, OIS, 5x optical zoom 48 MP, f/2.2, 13mm, (ultrawide), 1/2.0″, 0.8µm, Dual-Pixel PDAF TOF 3D, (depth) |
||||||
Features | Leica lenses, Dual-LED flash, HDR, panorama | ||||||
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, 720p@3840fps, gyro-EIS, Dolby Vision HDR 10-bit rec. (4K, 1080p) | ||||||
Secondary | 32 MP, f/2.5, 26mm (wide), 0.7µm | ||||||
Camera Features | HDR, panorama | ||||||
Video Recording | Yes | ||||||
SOUND | |||||||
Loudspeaker | Yes | ||||||
3.5mm Jack | No | ||||||
Others | – | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, DLNA, hotspot | ||||||
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | ||||||
GPS | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2), NavIC | ||||||
Infrared | Yes | ||||||
NFC | Yes | ||||||
Radio | No | ||||||
USB | USB Type-C 2.0, USB On-The-Go | ||||||
FEATURES | |||||||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum, barometer | ||||||
BATTERY | |||||||
Battery | Li-Po 4000 mAh, non-removable Fast charging 33W | ||||||
MISC | |||||||
Colors | Black, Dark Green | ||||||
Website | www.mi.com |
Reviews
There are no reviews yet.