Description
LAUNCH | |||||||
Announced | January 05, 2022 | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM / HSPA / LTE / 5G | ||||||
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||||
4G | 1, 2, 3, 4, 5, 8, 18, 19, 26, 38, 39, 40, 41 | ||||||
5G | 1, 3, 38, 40, 41, 77, 78 SA/NSA 1, 3, 5, 8, 7, 20, 28, 38, 40, 41, 77, 78 SA/NSA |
||||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | ||||||
Edge | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | ||||||
BODY | |||||||
Dimensions | 157.2 x 72.4 x 7.4 or 7.6 mm | ||||||
Weight | 179 g or 181 g | ||||||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||||||
DISPLAY | |||||||
Type | AMOLED, 90Hz, HDR10+ | ||||||
Size | 6.44 inches, 100.1 cm2 (~88.0% screen-to-body ratio) | ||||||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 PPI) | ||||||
Protection | Schott Xensation Up | ||||||
PLATFORM | |||||||
OS | Android 12, Funtouch 12 | ||||||
Chipset | MediaTek Dimensity 920 (6 nm) | ||||||
CPU | Octa-core (2×2.5 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) | ||||||
GPU | Mali-G68 MC4 | ||||||
MEMORY | |||||||
Card Slot | No | ||||||
Internal | 128GB 8GB RAM, 256GB 12GB RAM | ||||||
CAMERA | |||||||
Primary | 64 MP, f/1.9, 26mm (wide), PDAF 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
||||||
Features | Dual-LED flash, HDR, panorama | ||||||
Video | 4K@30fps, 1080p@30fps, gyro-EIS | ||||||
Secondary | 50 MP, f/2.0, (wide), AF 8 MP, f/2.3, 105˚ (ultrawide) |
||||||
Camera Features | Dual-LED dual-tone flash, HDR | ||||||
Video Recording | 4K@30fps, 1080p@30fps | ||||||
SOUND | |||||||
Loudspeaker | Yes | ||||||
3.5mm Jack | No | ||||||
Others | – | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi 6 (market dependent), dual-band, Wi-Fi Direct, hotspot | ||||||
Bluetooth | 5.2, A2DP, LE, aptX HD | ||||||
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | ||||||
Infrared | – | ||||||
NFC | Yes | ||||||
Radio | No | ||||||
USB | USB Type-C, USB On-The-Go | ||||||
FEATURES | |||||||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||||||
BATTERY | |||||||
Battery | Li-Po 4200 mAh, non-removable Fast charging 44W | ||||||
MISC | |||||||
Colors | Sunshine Gold, Stardust Black | ||||||
Website | www.vivo.com |
Reviews
There are no reviews yet.