Description
QMobile QSmart Hot Pro 2 Price & Specifications
NEW SMARTPHONE OF QMOBILE
The smartphone company Qmobile has launched another new smartphone Qsmart Hot that is known as Pro2. This is the handset that is packed with everything that one wants to see on a smartphone. The phone is packed with a powerful processor, a huge battery. Apart from this, the QMobile Q Smart Hot Pro2 has got enough internal storage and the RAM is also a good one. The phone is packed with a 1.6Hz Octa-core Processor to fuel the handset. This new handset Qmobile QSmart Hot Pro 2 owns a powerful operating system of Android 9.0 (Pie). The handset comes with the facility of Dual-SIM, Dual Standby, Micro-SIM. Powered by the processing unit 1.6 Ghz Octa Core. The smart device is paired with the brilliant display type of IPS LCD Capacitive Touchscreen, 16M Colors, that has the sensors of Multitouch. The display that is designed in the size of 6.08 Inches
LAUNCH | |||||||
Announced | October, 2019 | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM | HSPA | LTE | ||||||
2G | SIM1: 850 | 900 | 1800 | 1900 SIM2: 850 | 900 | 1800 | 1900 |
||||||
3G | HSPA | ||||||
4G | LTE | ||||||
Speed | 3G (HSPA 42.2/5.76 Mbps) | 4G (LTE Cat 300/50 Mbps) | ||||||
Edge | Yes | ||||||
BODY | |||||||
Dimensions | N/A | ||||||
Weight | N/A | ||||||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||||||
DISPLAY | |||||||
Type | IPS LCD Capacitive Touchscreen | 16M Colors | ||||||
Size | 6.08 Inches | ||||||
Resolution | – | ||||||
Protection | – | ||||||
PLATFORM | |||||||
OS | Android 9.0 (Pie) | ||||||
Chipset | – | ||||||
CPU | 1.6 Ghz Octa Core | ||||||
GPU | – | ||||||
MEMORY | |||||||
Card Slot | microSD Card | (supports upto 128GB) | ||||||
Internal | 16GB 2GB RAM | ||||||
CAMERA | |||||||
Primary | Dual 8 MP + 0.3 MP, LED Flash | ||||||
Features | Geo-tagging | Touch Focus | Face detection | Panorama | HDR | Face beauty | Professional shot | Night mode | Video | ||||||
Video | – | ||||||
Secondary | 5 MP | ||||||
Camera Features | – | ||||||
Video Recording | – | ||||||
SOUND | |||||||
Loudspeaker | Yes | ||||||
3.5mm Jack | Yes | ||||||
Others | – | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 b/g/n | hotspot | ||||||
Bluetooth | v4.2 with A2DP | LE | ||||||
GPS | Yes + A-GPS support | ||||||
Infrared | – | ||||||
NFC | – | ||||||
Radio | FM Radio | ||||||
USB | Yes | ||||||
FEATURES | |||||||
Sensors | Accelerometer | Face ID | FingerPrint | Proximity | ||||||
BATTERY | |||||||
Battery | Li-ion, 3000 mAh | ||||||
MISC | |||||||
Colors | Various | ||||||
Website | qmobile.com.pk |
Reviews
There are no reviews yet.