Description
LAUNCH | |||||||
Announced | November 03, 2021 | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM / HSPA / LTE / 5G | ||||||
3G | HSDPA 800 / 850 / 900 / 1900 / 2100 – Europe, Asia, Saudi Arabia HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – LATAM HSDPA 850 / 900 / 1900 / 2100 – China |
||||||
4G | 1, 2, 3, 5, 7, 8, 18, 20, 26, 28, 32, 38, 40, 41, 42, 43 – Europe/Asia 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 26, 28, 38, 40, 42, 43, 66 – LATAM 1, 2, 3, 5, 7, 8, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 43 – Saudi Arabia 1, 3, 5, 7, 8, 32, 34, 38, 39, 40, 41 – China |
||||||
5G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 – Europe/Asia 1, 3, 5, 7, 8, 28, 40, 66, 77, 78 SA/NSA/Sub6 – LATAM 1, 3, 5, 7, 8, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 – Saudi Arabia 1, 5, 8, 28, 41, 78 SA/NSA/Sub6 – China |
||||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/150 Mbps, 5G | ||||||
Edge | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | ||||||
BODY | |||||||
Dimensions | 170.5 x 76.5 x 9.1 mm | ||||||
Weight | 208 g | ||||||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||||||
DISPLAY | |||||||
Type | IPS LCD, 120Hz | ||||||
Size | 6.8 inches, 111.6 cm2 (~85.6% screen-to-body ratio) | ||||||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~387 PPI) | ||||||
Protection | – | ||||||
PLATFORM | |||||||
OS | Android 11 | ||||||
Chipset | Qualcomm SM4350-AC Snapdragon 480+ 5G (8 nm) | ||||||
CPU | Octa-core (2×2.2 GHz Kryo 460 & 6×1.8 GHz Kryo 460) | ||||||
GPU | Adreno 619 | ||||||
MEMORY | |||||||
Card Slot | microSDXC | ||||||
Internal | 64GB 4GB RAM, 64GB 6GB RAM 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | ||||||
CAMERA | |||||||
Primary | 50 MP, f/1.8 (wide), 1/2.76″, 0.64µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
||||||
Features | LED flash, HDR, panorama | ||||||
Video | 1080p@30/60/240fps | ||||||
Secondary | 13 MP, f/2.2, (wide), 1.12µm – Global or 16 MP, f/2.2, (wide), 1.12µm – China only |
||||||
Camera Features | – | ||||||
Video Recording | 1080p@30fps | ||||||
SOUND | |||||||
Loudspeaker | Yes | ||||||
3.5mm Jack | Yes | ||||||
Others | – | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||||||
Bluetooth | 5.1, A2DP, LE, aptX HD/Adaptive | ||||||
GPS | Yes, with A-GPS, GLONASS, GALILEO | ||||||
Infrared | – | ||||||
NFC | Yes | ||||||
Radio | FM radio | ||||||
USB | USB Type-C 2.0 | ||||||
FEATURES | |||||||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | ||||||
BATTERY | |||||||
Battery | Li-Po 5000 mAh, non-removable Fast charging 20W | ||||||
MISC | |||||||
Colors | Indigo Blue, Bright Silver, Aqua Blue | ||||||
Website | www.motorola.com |
Reviews
There are no reviews yet.