Description
LAUNCH | |||||||
Announced | July 07, 2021 | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE | ||||||
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 |
||||||
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
||||||
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41 – International 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 – China |
||||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A | ||||||
Edge | Yes | ||||||
BODY | |||||||
Dimensions | Unfolded: 170 x 75.5 x 7.2 mm Folded: 87.3 x 75.5 x 15.2 mm |
||||||
Weight | 190 g | ||||||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||||||
DISPLAY | |||||||
Type | Foldable OLED, 1B colors, 120Hz | ||||||
Size | 6.9 inches, 109.2 cm2 (~85.1% screen-to-body ratio) | ||||||
Resolution | 1188 x 2790 pixels, 21:9 ratio (~442 PPI) | ||||||
Protection | – | ||||||
PLATFORM | |||||||
OS | HarmonyOS 2.0 (China), EMUI 12 (Europe), no Google Play Services | ||||||
Chipset | Qualcomm SM8350 Snapdragon 888 4G (5 nm) | ||||||
CPU | Octa-core (1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680) | ||||||
GPU | Adreno 660 | ||||||
MEMORY | |||||||
Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) | ||||||
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | ||||||
CAMERA | |||||||
Primary | 40 MP, f/1.8, (wide), PDAF, Laser AF 13 MP, f/2.2, 120˚ (ultrawide), AF 32 MP, f/1.8, (wide), 1/3.14″, 0.7µm, AF |
||||||
Features | LED flash, HDR, panorama | ||||||
Video | 4K@30/60fps, 1080p@30/120/240fps, gyro-EIS | ||||||
Secondary | 10.7 MP, f/2.2, (ultrawide) | ||||||
Camera Features | HDR, panorama | ||||||
Video Recording | 4K@30/60fps, 1080p@30/60/120/240fps | ||||||
SOUND | |||||||
Loudspeaker | Yes | ||||||
3.5mm Jack | No | ||||||
Others | – | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | ||||||
Bluetooth | 5.2, A2DP, LE | ||||||
GPS | Yes, with A-GPS. Up to tri-band: GLONASS (3), BDS (3), GALILEO (2), QZSS (2), NavIC | ||||||
Infrared | – | ||||||
NFC | Yes | ||||||
Radio | No | ||||||
USB | USB Type-C 2.0, USB On-The-Go | ||||||
FEATURES | |||||||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer, color spectrum | ||||||
BATTERY | |||||||
Battery | Li-Po 4000 mAh, non-removable Fast charging 40W | ||||||
MISC | |||||||
Colors | Black, Gold, Silver | ||||||
Website | www.huawei.com |
Reviews
There are no reviews yet.