Description
LAUNCH | |||||||
Announced | April 26, 2021 | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM / CDMA / HSPA / LTE | ||||||
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 |
||||||
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||||
4G | 1, 2, 3, 4, 5, 6, 8, 9, 18, 19, 26, 34, 38, 39, 40, 41 | ||||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A | ||||||
Edge | Yes | ||||||
BODY | |||||||
Dimensions | 163.3 x 74.1 x 7.9 mm | ||||||
Weight | 184 g | ||||||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||||||
DISPLAY | |||||||
Type | OLED, 1B colors, HDR10, 120Hz | ||||||
Size | 6.72 inches, 110.9 cm2 (~91.7% screen-to-body ratio) | ||||||
Resolution | 1236 x 2676 pixels, 19.5:9 ratio (~439 PPI) | ||||||
Protection | – | ||||||
PLATFORM | |||||||
OS | Android 10, EMUI 11, no Google Play Services | ||||||
Chipset | Kirin 985 5G (7 nm) | ||||||
CPU | Octa-core (1×2.58 GHz Cortex-A76 & 3×2.40 GHz Cortex-A76 & 4×1.84 GHz Cortex-A55) | ||||||
GPU | Mali-G77 (8-core) | ||||||
MEMORY | |||||||
Card Slot | No | ||||||
Internal | 128GB 8GB RAM, 256GB 8GB RAM | ||||||
CAMERA | |||||||
Primary | 64 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.4, 120˚, 17mm (ultrawide) 2 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) |
||||||
Features | LED flash, panorama, HDR | ||||||
Video | 4K, 1080p, 720p@960fps, gyro-EIS | ||||||
Secondary | 16 MP, f/2.0, (wide) 32 MP, f/2.4, 100˚ (ultrawide) |
||||||
Camera Features | HDR | ||||||
Video Recording | 1080p@30fps | ||||||
SOUND | |||||||
Loudspeaker | Yes | ||||||
3.5mm Jack | No | ||||||
Others | – | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 a/b/g/n/a/6, dual-band, Wi-Fi Direct, hotspot | ||||||
Bluetooth | 5.2, A2DP, LE | ||||||
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | ||||||
Infrared | – | ||||||
NFC | Yes | ||||||
Radio | No | ||||||
USB | USB Type-C 2.0, USB On-The-Go | ||||||
FEATURES | |||||||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||||||
BATTERY | |||||||
Battery | Li-Po 4000 mAh, non-removable Fast charging 66W | ||||||
MISC | |||||||
Colors | Black, Blue, Green, White | ||||||
Website | www.huawei.com |
Reviews
There are no reviews yet.