Description
LAUNCH | |||||||
Announced | July 04, 2022 | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM / CDMA / HSPA / LTE | ||||||
3G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 |
||||||
4G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||||
5G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 – Europe 1, 2, 3, 4, 5, 8, 18, 19, 26, 34, 38, 39, 40, 41 – China |
||||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A | ||||||
Edge | Yes | ||||||
BODY | |||||||
Dimensions | 162.2 x 73.9 x 6.9 mm | ||||||
Weight | 168 g | ||||||
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | ||||||
DISPLAY | |||||||
Type | OLED, 1B colors, 120Hz, HDR10 | ||||||
Size | 6.67 inches, 107.4 cm2 (~89.6% screen-to-body ratio) | ||||||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 PPI) | ||||||
Protection | – | ||||||
PLATFORM | |||||||
OS | HarmonyOS 2.0 (China), EMUI 12 (Europe), no Google Play Services | ||||||
Chipset | Qualcomm SM7325 Snapdragon 778G 4G (6 nm) | ||||||
CPU | Octa-core (4×2.4 GHz Kryo 670 & 4×1.8 GHz Kryo 670) | ||||||
GPU | Adreno 642L | ||||||
MEMORY | |||||||
Card Slot | No | ||||||
Internal | 128GB 8GB RAM, 256GB 8GB RAM | ||||||
CAMERA | |||||||
Primary | 50 MP, f/1.9, 27mm (wide), PDAF 8 MP, f/2.2, 112˚ (ultrawide) 2 MP, f/2.4, (depth) |
||||||
Features | LED flash, panorama, HDR | ||||||
Video | 4K, 1080p, 720p@960fps, gyro-EIS | ||||||
Secondary | 60 MP, f/2.4, 100˚ (ultrawide) | ||||||
Camera Features | HDR | ||||||
Video Recording | 4K@30fps, 1080p@30fps, gyro-EIS | ||||||
SOUND | |||||||
Loudspeaker | Yes | ||||||
3.5mm Jack | No | ||||||
Others | – | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 a/b/g/n/a/6, dual-band, Wi-Fi Direct, hotspot | ||||||
Bluetooth | 5.2, A2DP, LE | ||||||
GPS | Yes, with A-GPS. Up to tri-band: GLONASS (3), BDS (3), GALILEO (2), QZSS (2), NavIC | ||||||
Infrared | – | ||||||
NFC | Yes | ||||||
Radio | No | ||||||
USB | USB Type-C 2.0, USB On-The-Go | ||||||
FEATURES | |||||||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass | ||||||
BATTERY | |||||||
Battery | Li-Po 4000 mAh, non-removable Fast charging 66W | ||||||
MISC | |||||||
Colors | Black, Silver, Green, Violet | ||||||
Website | www.huawei.com |
Reviews
There are no reviews yet.