Description
LAUNCH | |||||||
Announced | July 08, 2021 | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM / HSPA / LTE / 5G | ||||||
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||||
4G | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 43, 46, 48, 66, 71 | ||||||
5G | 1, 2, 3, 5, 7, 8, 11, 12, 13, 14, 18, 20, 21, 25, 26, 28, 30, 38, 40, 41, 42, 43, 46, 48, 66, 71, 77, 78, 79, 257, 258, 260, 261 SA/NSA/Sub6/mmWave | ||||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat20 2000/150 Mbps, 5G | ||||||
Edge | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | ||||||
BODY | |||||||
Dimensions | 173.2 x 77.3 x 9.6 mm | ||||||
Weight | 210 g | ||||||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||||||
DISPLAY | |||||||
Type | Super AMOLED, 144Hz, HDR10+, 800 nits (HBM), 1200 nits (peak) | ||||||
Size | 6.78 inches, 109.5 cm2 (~81.8% screen-to-body ratio) | ||||||
Resolution | 1080 x 2400 pixels (~395 PPI) | ||||||
Protection | Corning Gorilla Glass Victus | ||||||
PLATFORM | |||||||
OS | Android 11 | ||||||
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | ||||||
CPU | Octa-core (1×2.84 GHz Cortex-X1 & 3×2.42 GHz Cortex-A78 & 4×1.80 GHz Cortex-A55) | ||||||
GPU | Adreno 660 | ||||||
MEMORY | |||||||
Card Slot | No | ||||||
Internal | 512GB 18GB RAM | ||||||
CAMERA | |||||||
Primary | 64 MP, f/1.8, 26mm (wide), 1/1.73″, 0.8µm, PDAF, OIS 8 MP, f/2.4, 80mm (telephoto), PDAF, 3x optical zoom, OIS 12 MP, f/2.2, 112˚, 14mm (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF |
||||||
Features | Dual-LED flash, HDR, panorama | ||||||
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR | ||||||
Secondary | 24 MP, f/2.5, 27mm (wide), 0.9µm | ||||||
Camera Features | HDR | ||||||
Video Recording | 1080p@30fps | ||||||
SOUND | |||||||
Loudspeaker | Yes | ||||||
3.5mm Jack | Yes | ||||||
Others | – | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | ||||||
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | ||||||
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | ||||||
Infrared | – | ||||||
NFC | Yes | ||||||
Radio | No | ||||||
USB | USB Type-C | ||||||
FEATURES | |||||||
Sensors | Fingerprint (rear-mounted, ultrasonic), accelerometer, gyro, proximity, compass | ||||||
BATTERY | |||||||
Battery | Li-Po 4000 mAh, non-removable Fast charging 65W | ||||||
MISC | |||||||
Colors | Midnight blue | ||||||
Website | www.asus.com |
Reviews
There are no reviews yet.