Description
LAUNCH | |||||||
Announced | August 16, 2021 | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM / HSPA / LTE / 5G | ||||||
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | ||||||
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 | ||||||
5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79 SA/NSA | ||||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 1400/150 Mbps, 5G 4 Gbps DL | ||||||
Edge | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | ||||||
BODY | |||||||
Dimensions | 172.8 x 77.3 x 9.9 mm | ||||||
Weight | 238 g | ||||||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||||||
DISPLAY | |||||||
Type | AMOLED, 1B colors, 144Hz, HDR10+, 800 nits (typ), 1200 nits (peak) | ||||||
Size | 6.78 inches, 109.5 cm2 (~82.0% screen-to-body ratio) | ||||||
Resolution | 1080 x 2448 pixels (~395 PPI) | ||||||
Protection | Corning Gorilla Glass Victus | ||||||
PLATFORM | |||||||
OS | Android 11, ROG UI | ||||||
Chipset | Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) | ||||||
CPU | Octa-core (1×2.99 GHz Cortex-X1 & 3×2.42 GHz Cortex-A78 & 4×1.80 GHz Cortex-A55) | ||||||
GPU | Adreno 660 | ||||||
MEMORY | |||||||
Card Slot | No | ||||||
Internal | 512GB 18GB RAM | ||||||
CAMERA | |||||||
Primary | 64 MP, f/1.8, 26mm (wide), 1/1.73″, 0.8µm, PDAF 13 MP, f/2.4, 11mm, 125˚ (ultrawide) 5 MP, f/2.0, (macro) |
||||||
Features | LED flash, HDR, panorama | ||||||
Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS | ||||||
Secondary | 24 MP, f/2.5, 27mm (wide), 0.9µm | ||||||
Camera Features | Panorama, HDR | ||||||
Video Recording | 1080p@30fps | ||||||
SOUND | |||||||
Loudspeaker | Yes | ||||||
3.5mm Jack | Yes | ||||||
Others | – | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | ||||||
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | ||||||
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, GNSS | ||||||
Infrared | – | ||||||
NFC | Yes | ||||||
Radio | No | ||||||
USB | USB Type-C 3.1 (side), USB Type-C 2.0 (bottom), accessory connector, USB On-The-Go | ||||||
FEATURES | |||||||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||||||
BATTERY | |||||||
Battery | Li-Po 6000 mAh, non-removable Fast charging 65W | ||||||
MISC | |||||||
Colors | Matte White | ||||||
Website | www.asus.com |
Reviews
There are no reviews yet.