Description
Apple iPhone X Price & Specifications
iPhone X when apple took a switch to setting up new trends.
With face I.D and a no home button iPhone X was a complete glow up to iPhones. The iPhone X features a 5.8-inch AMOLED panel, first time used in iPhones display. It is featuring a glass back and front with a no home button. The camera is reoriented and made into a vertical angle. It’s a dual camera of 12 mega pixel on rear. The front camera is featured by a notch in the display which has 7 mega pixel camera in it. iPhone X came with a A11 Bionic processor. The all glass design was talk of the town throughout 2017. There are no doubts that it looks gorgeous and chunky.
LAUNCH | |||||||
Announced | October 26, 2020 | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM / HSPA / LTE | ||||||
2G | GSM 850 / 900 / 1800 / 1900 | ||||||
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||||
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 66 | ||||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps, EV-DO Rev.A 3.1 Mbps | ||||||
Edge | Yes | ||||||
BODY | |||||||
Dimensions | 143.6 x 70.9 x 7.7 mm | ||||||
Weight | 174 g | ||||||
SIM | Nano-SIM | ||||||
DISPLAY | |||||||
Type | OLED capacitive touchscreen, 16M colors | ||||||
Size | 5.8 inches, 84.4 cm2 (~82.9% screen-to-body ratio) | ||||||
Resolution | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) | ||||||
Protection | Scratch-resistant glass, oleophobic coating | ||||||
PLATFORM | |||||||
OS | iOS 11.1.1, upgradable to iOS 12.2 | ||||||
Chipset | Apple A11 Bionic (10 nm) | ||||||
CPU | Hexa-core 2.39 GHz (2x Monsoon + 4x Mistral) | ||||||
GPU | Apple GPU (three-core graphics) | ||||||
MEMORY | |||||||
Card Slot | No | ||||||
Internal | 64/256 GB, 3 GB RAM | ||||||
CAMERA | |||||||
Primary | 12 MP, f/1.8, 28mm (wide), 1/3″, 1.22µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2x optical zoom |
||||||
Features | Quad-LED dual-tone flash, HDR (photo/panorama), panorama, HDR | ||||||
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps | ||||||
Secondary | 7 MP, f/2.2, 32mm (standard) SL 3D, (depth/biometrics sensor) |
||||||
Camera Features | HDR | ||||||
Video Recording | 1080p@30fps | ||||||
SOUND | |||||||
Loudspeaker | Yes | ||||||
3.5mm Jack | No | ||||||
Others | – | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | ||||||
Bluetooth | 5.0 | A2DP | LE | ||||||
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | ||||||
Infrared | – | ||||||
NFC | Yes | ||||||
Radio | No | ||||||
USB | 2.0, proprietary reversible connector | ||||||
FEATURES | |||||||
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | ||||||
BATTERY | |||||||
Battery | Non-removable Li-Ion 2716 mAh battery (10.35 Wh) | ||||||
MISC | |||||||
Colors | Space Gray, Silver | ||||||
Website | www.apple.com |
Reviews
There are no reviews yet.