Description
Allview Soul X6 Mini Price & Specifications
A SMART VARIANT
ALL VIEW Soul X6 Mini was launched in the month of May 2019. The smartphone has the Dual SIM (Nano-SIM, dual stand-by) provided in the handset. The device has the IPS LCD display type. This new handset has the display size of about 6.2 inches. This screen will give the great view having the high definition HD resolution of about 720 x 1520 pixels. These amazing features would give the handset amazing display quality which the users will surely enjoy. ALL VIEW Soul X6 Mini has the operating system that has Android 9.0 (Pie) powered with the powerful chipset of Mediatek MT6762 Helio P22 (12 nm). The smart device is supported by the processing unit of Octa-core 2.0 GHz Cortex-A53. The new smartphone ALL VIEW Soul X6 Mini is having the internal storage capacity and RAM of about 16GB 2GB RAM.
LAUNCH | |||||||
Announced | May, 2019 | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM | HSPA | LTE | ||||||
2G | GSM 850 | 900 | 1800 | 1900 – SIM 1 & SIM 2 | ||||||
3G | HSDPA 900 | 2100 | ||||||
4G | 1, 3, 7, 8, 20, 38 | ||||||
Speed | HSPA 42.2/11.5 Mbps | LTE Cat4 150/50 Mbps | ||||||
Edge | Yes | ||||||
BODY | |||||||
Dimensions | 158.3 x 76.4 x 8.3 mm | ||||||
Weight | 175.7 g | ||||||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||||||
DISPLAY | |||||||
Type | IPS LCD | ||||||
Size | 6.2 inches | 95.9 cm2 (~79.3% screen-to-body ratio) | ||||||
Resolution | 720 x 1520 pixels | 19:9 ratio (~295 PPI) | ||||||
Protection | – | ||||||
PLATFORM | |||||||
OS | Android 9.0 (Pie) | ||||||
Chipset | Mediatek MT6762 Helio P22 (12 nm) | ||||||
CPU | Octa-core 2.0 GHz Cortex-A53 | ||||||
GPU | PowerVR GE8320 | ||||||
MEMORY | |||||||
Card Slot | microSDXC (dedicated slot) | ||||||
Internal | 16GB 2GB RAM | ||||||
CAMERA | |||||||
Primary | 13 MP, AF 2 MP, (depth) |
||||||
Features | Dual-LED dual-tone flash | panorama | HDR | ||||||
Video | 1080p@30fps | ||||||
Secondary | 13 MP | ||||||
Camera Features | – | ||||||
Video Recording | – | ||||||
SOUND | |||||||
Loudspeaker | Yes | ||||||
3.5mm Jack | Yes | ||||||
Others | – | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 b/g/n | hotspot | ||||||
Bluetooth | 4.1 | A2DP | LE | ||||||
GPS | Yes, A-GPS | GLONASS | ||||||
Infrared | – | ||||||
NFC | – | ||||||
Radio | FM radio | ||||||
USB | microUSB 2.0 | ||||||
FEATURES | |||||||
Sensors | Fingerprint (rear-mounted) | accelerometer | proximity | ||||||
BATTERY | |||||||
Battery | Li-Po 4000 mAh, non-removable Charging 10W | ||||||
MISC | |||||||
Colors | Indigo Blue | ||||||
Website | www.allviewmobile.com |
Reviews
There are no reviews yet.