Description
LAUNCH | |||||||
Announced | February 25, 2022 | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM / CDMA / HSPA / LTE / 5G | ||||||
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||||
4G | 1, 3, 5, 7, 8, 4, 12, 17, 20, 34, 38, 39, 40, 41 | ||||||
5G | 1, 3, 5, 8, 28, 41, 78 SA/NSA | ||||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | ||||||
Edge | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 |
||||||
BODY | |||||||
Dimensions | 161.9 x 72.9 x 8.4 mm | ||||||
Weight | 199 g | ||||||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||||||
DISPLAY | |||||||
Type | AMOLED, 1B colors, 144Hz, HDR10+, 1000 nits | ||||||
Size | 6.67 inches, 107.4 cm2 (~91.0% screen-to-body ratio) | ||||||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 PPI) | ||||||
Protection | – | ||||||
PLATFORM | |||||||
OS | Android 12, MyOS 12 | ||||||
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | ||||||
CPU | Octa-core (1×3.00 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) | ||||||
GPU | Adreno 730 | ||||||
MEMORY | |||||||
Card Slot | No | ||||||
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM | ||||||
CAMERA | |||||||
Primary | 64 MP, f/1.7, 35mm (standard), 1/1.3″, PDAF, OIS 8 MP, f/3.4, 125mm (periscope telephoto), 1/4.0″, PDAF, OIS, 5x optical zoom 50 MP, f/2.2, 14mm, 116˚ (ultrawide) |
||||||
Features | Dual-LED flash, panorama, HDR | ||||||
Video | Yes | ||||||
Secondary | 16 MP, f/2.5, (wide) | ||||||
Camera Features | HDR | ||||||
Video Recording | Yes | ||||||
SOUND | |||||||
Loudspeaker | Yes | ||||||
3.5mm Jack | No | ||||||
Others | – | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | ||||||
Bluetooth | 5.2, A2DP, LE | ||||||
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | ||||||
Infrared | – | ||||||
NFC | Yes | ||||||
Radio | No | ||||||
USB | USB Type-C 3.1, USB On-The-Go | ||||||
FEATURES | |||||||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||||||
BATTERY | |||||||
Battery | Li-Po 5000 mAh (regular version)/ 4600 mAh (gravity version), non-removable | ||||||
MISC | |||||||
Colors | Interstellar Black, Galaxy Galaxy | ||||||
Website | www.zte.com |
Reviews
There are no reviews yet.