Description
The attractive handset has the amazing body build up of Glass front, glass back, aluminum frame, provided with the facility of Dual SIM (Nano-SIM, dual stand-by). Pressure sensitive zones (400Hz touch-sensing) and Built-in cooling fan. It has the display type of AMOLED, 1B colors, 165Hz, 630 nits (typ) powered by the chipset of Qualcomm SM8350 Snapdragon 888 (5 nm). It has the size of 6.8 inches, 111.6 cm2 (~85.1% screen-to-body ratio). It has the resolution of 1080 x 2400 pixels, 20:9 ratio (~387 ppi density). With the Corning Gorilla Glass. Powered by the operating system of Android 11, Redmagic 4.0. It has the RAM and internal storage capacity of about 128GB 8GB RAM, 128GB 12GB RAM, 256GB 12GB RAM. it has the triple main camera 64 MP, f/1.8, 26mm (wide), 1/1.72″, 0.8µm, PDAF 8 MP, f/2.0, 120˚, 13mm (ultrawide), 1/4.0″, 1.12µm 2 MP, (macro).
LAUNCH | |||||||
Announced | March 2021 | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM | CDMA | HSPA | EVDO | LTE | 5G | ||||||
3G | HSDPA 850 | 900 | 1700(AWS) | 1900 | 2100 CDMA2000 1xEV-DO | ||||||
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 | ||||||
5G | 1, 3, 28, 38, 41, 78 SA/NSA | ||||||
Speed | HSPA 42.2/5.76 Mbps | LTE-A, 5G | ||||||
Edge | GSM 850 | 900 | 1800 | 1900 – SIM 1 & SIM 2 CDMA 800 | 1900 |
||||||
BODY | |||||||
Dimensions | 169 x 77.1 x 9.7 mm | ||||||
Weight | 220 g | ||||||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||||||
DISPLAY | |||||||
Type | AMOLED | 1B colors | 165Hz | ||||||
Size | 6.8 inches | 111.6 cm2 (~85.7% screen-to-body ratio) | ||||||
Resolution | 1080 x 2400 pixels | 20:9 ratio (~387 PPI) | ||||||
Protection | Unspecified | ||||||
PLATFORM | |||||||
OS | Android 11 | Redmagic 4.0 | ||||||
Chipset | Qualcomm SM8350 Snapdragon 888 (5 nm) | ||||||
CPU | Octa-core (1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680) | ||||||
GPU | Adreno 660 | ||||||
MEMORY | |||||||
Card Slot | No | ||||||
Internal | 128GB 8GB RAM | 128GB 12GB RAM | 256GB 12GB RAM | ||||||
CAMERA | |||||||
Primary | 64 MP, f/1.8, 26mm (wide), 1/1.72″, 0.8µm, PDAF 8 MP, f/2.0, 120˚, 13mm (ultrawide), 1.12µm 2 MP, (macro) |
||||||
Features | LED flash | HDR | panorama | ||||||
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240fps | ||||||
Secondary | 8 MP, f/2.0, (wide), 1.12µm | ||||||
Camera Features | HDR | ||||||
Video Recording | 1080p@30fps | ||||||
SOUND | |||||||
Loudspeaker | Yes, stereo speakers | ||||||
3.5mm Jack | Yes | ||||||
Others | 32-bit/384kHz audio | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 | dual-band | Wi-Fi Direct | hotspot | ||||||
Bluetooth | 5.1 | A2DP | aptX | LE | ||||||
GPS | Yes, dual-band A-GPS | GLONASS | BDS | GALILEO | ||||||
Infrared | – | ||||||
NFC | Yes | ||||||
Radio | No | ||||||
USB | USB Type-C 3.0 | USB On-The-Go | accessory connector | ||||||
FEATURES | |||||||
Sensors | Fingerprint (under display | optical) | accelerometer | gyro | proximity | compass | ||||||
BATTERY | |||||||
Battery | Li-Po 5050 mAh | non-removable Fast charging 66W | ||||||
MISC | |||||||
Colors | Aurora | Black | ||||||
Website | www.zte.com |
Reviews
There are no reviews yet.