Description
ZTE has really come up from a company that no one had heard of in the previous years, to a pretty strong contender with some great phones out there, some that could even claim to be one of the best in their respective price ranges. Here we have the Axon 20 4G with us which seems like a top phone for the mid range segment, as it brings a lot of power and function to the game. Firstly, you get a massive 6.92″ OLED Full HD+ screen, which will be great to watch media and movies on. If we’re talking about the processor, then you get a powerful chipset from Unisoc, that will probably be able to run all games on heavy graphics without breaking a sweat. You also get 6 gigs of RAM here. The battery is good too, coming in at 4,220mAh – with a day’s worth of use on moderate usage approximately. Great work by ZTE here.
LAUNCH | |||||||
Announced | November 2020 | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM | HSPA | LTE | ||||||
2G | GSM 850 | 900 | 1800 | 1900 – SIM 1 & SIM 2 | ||||||
3G | HSDPA 850 | 900 | 1900 | 2100 | ||||||
4G | LTE (unspecified) | ||||||
Speed | HSPA 42.2/5.76 Mbps | LTE-A | ||||||
Edge | Yes | ||||||
BODY | |||||||
Dimensions | 172.1 x 77.9 x 8 mm | ||||||
Weight | 198 g | ||||||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||||||
DISPLAY | |||||||
Type | OLED | ||||||
Size | 6.92 inches | 113.7 cm2 (~84.8% screen-to-body ratio) | ||||||
Resolution | 1080 x 2460 pixels (~388 PPI) | ||||||
Protection | – | ||||||
PLATFORM | |||||||
OS | Android 10 | MiFavor 10.5 | ||||||
Chipset | Unisoc UMS512T | Tiger T618 (12 nm) | ||||||
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×2.0 GHz Cortex-A55) | ||||||
GPU | Mali G52 MP2 | ||||||
MEMORY | |||||||
Card Slot | microSDXC | ||||||
Internal | 128GB 6GB RAM | ||||||
CAMERA | |||||||
Primary | 64 MP, f/1.8, 25mm (wide), 1/1.72″, 0.8µm, PDAF 8 MP, f/2.2, 120˚, 16mm (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
||||||
Features | Dual-LED dual-tone flash | HDR | panorama | ||||||
Video | 1080p@30fps | gyro-EIS | HDR | ||||||
Secondary | 32 MP, f/2.0, (wide), under display | ||||||
Camera Features | HDR | ||||||
Video Recording | 1080p@30fps | ||||||
SOUND | |||||||
Loudspeaker | Yes | ||||||
3.5mm Jack | No | ||||||
Others | 24-bit/192kHz audio | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac | dual-band | Wi-Fi Direct | hotspot | ||||||
Bluetooth | 5.1 | A2DP | LE | ||||||
GPS | Yes, A-GPS | GLONASS | GALILEO | BDS | ||||||
Infrared | – | ||||||
NFC | Yes | ||||||
Radio | Unspecified | ||||||
USB | USB Type-C 3.1 | USB On-The-Go | ||||||
FEATURES | |||||||
Sensors | Fingerprint (under display | optical) | accelerometer | gyro | proximity | compass | ||||||
BATTERY | |||||||
Battery | Li-Ion 4220 mAh | non-removable | ||||||
MISC | |||||||
Colors | Black | ||||||
Website | www.zte.com |
Reviews
There are no reviews yet.