Description
LAUNCH | |||||||
Announced | January 26, 2022 | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM / HSPA / LTE | ||||||
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | ||||||
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – International HSDPA 850 / 900 / 2100 – India |
||||||
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 38, 40, 41, 66 – International 1, 3, 5, 8, 40, 41 – India |
||||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) | ||||||
Edge | Yes | ||||||
BODY | |||||||
Dimensions | 164.2 x 76.1 x 8.1 mm | ||||||
Weight | 202 g | ||||||
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||||||
DISPLAY | |||||||
Type | Super AMOLED, 120Hz, 700 nits, 1200 nits (peak) | ||||||
Size | 6.67 inches, 107.4 cm2 (~86.0% screen-to-body ratio) | ||||||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 PPI) | ||||||
Protection | Corning Gorilla Glass 5 | ||||||
PLATFORM | |||||||
OS | Android 11, MIUI 13 | ||||||
Chipset | Mediatek Helio G96 (12 nm) | ||||||
CPU | Octa-core (2×2.05 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | ||||||
GPU | Mali-G57 MC2 | ||||||
MEMORY | |||||||
Card Slot | microSDXC (uses shared SIM slot) | ||||||
Internal | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | ||||||
CAMERA | |||||||
Primary | 108 MP, f/1.9, 26mm (wide), 1/1.52″, 0.7µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
||||||
Features | LED flash, HDR, panorama | ||||||
Video | 1080p@30fps | ||||||
Secondary | 16 MP, f/2.5, (wide), 1/3.06″ 1.0µm | ||||||
Camera Features | – | ||||||
Video Recording | 1080p@30fps | ||||||
SOUND | |||||||
Loudspeaker | Yes | ||||||
3.5mm Jack | Yes | ||||||
Others | – | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||||||
Bluetooth | 5.1, A2DP, LE | ||||||
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | ||||||
Infrared | Yes | ||||||
NFC | Yes | ||||||
Radio | Unspecified | ||||||
USB | USB Type-C 2.0, USB On-The-Go | ||||||
FEATURES | |||||||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass | ||||||
BATTERY | |||||||
Battery | Li-Po 5000 mAh, non-removable Fast charging 67W | ||||||
MISC | |||||||
Colors | Graphite Gray (Stealth Black), Polar White (Phantom White), Star Blue | ||||||
Website | www.mi.com |
Reviews
There are no reviews yet.