Description
LAUNCH | |||||||
Announced | August 11, 2022 | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | ||||||
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
||||||
4G | 1, 3, 4, 5, 8, 18, 19, 26, 34, 38, 39, 40, 41, 42 | ||||||
5G | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA | ||||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | ||||||
Edge | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 |
||||||
BODY | |||||||
Dimensions | 163.1 x 75.9 x 8.6 mm | ||||||
Weight | 202 g | ||||||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||||||
DISPLAY | |||||||
Type | OLED, 68B colors, 144Hz, HDR10+, Dolby Vision | ||||||
Size | 6.67 inches, 107.4 cm2 (~86.7% screen-to-body ratio) | ||||||
Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 PPI) | ||||||
Protection | – | ||||||
PLATFORM | |||||||
OS | Android 12, MIUI 13 | ||||||
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | ||||||
CPU | Octa-core (1×3.19 GHz Cortex-X2 & 3×2.75 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) | ||||||
GPU | Adreno 730 | ||||||
MEMORY | |||||||
Card Slot | No | ||||||
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | ||||||
CAMERA | |||||||
Primary | 108 MP, f/1.6, (wide), 1/1.67″, PDAF, OIS 8 MP, f/2.2, 120˚, (ultrawide) 2 MP, f/2.4, (macro) |
||||||
Features | LED flash, HDR, panorama | ||||||
Video | 4K@30/60fps, 1080p@30/60/120/240/960fps | ||||||
Secondary | 20 MP, (wide) | ||||||
Camera Features | HDR | ||||||
Video Recording | 1080p@30/60fps, 720p@120fps | ||||||
SOUND | |||||||
Loudspeaker | Yes | ||||||
3.5mm Jack | No | ||||||
Others | – | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | ||||||
Bluetooth | 5.2, A2DP, LE | ||||||
GPS | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2), NavIC | ||||||
Infrared | Yes | ||||||
NFC | Yes | ||||||
Radio | No | ||||||
USB | USB Type-C 2.0, USB On-The-Go | ||||||
FEATURES | |||||||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | ||||||
BATTERY | |||||||
Battery | Li-Po 5000 mAh, non-removable Fast charging 120W | ||||||
MISC | |||||||
Colors | Black, Gray, Blue, Mercedes AMG | ||||||
Website | www.mi.com |
Reviews
There are no reviews yet.