Description
LAUNCH | |||||||
Announced | February 28, 2022 | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM / HSPA / LTE / 5G | ||||||
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 – Global HSDPA 850 / 900 / 1900 / 2100 – India |
||||||
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 40, 41 – Global 1, 3, 5, 8, 40, 41 – India |
||||||
5G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA – Global 1, 3, 5, 8, 28, 40, 78 SA/NSA – India |
||||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | ||||||
Edge | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | ||||||
BODY | |||||||
Dimensions | 164.2 x 76.1 x 8.1 mm | ||||||
Weight | 205 g | ||||||
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||||||
DISPLAY | |||||||
Type | AMOLED, 120Hz, 700 nits, 1200 nits (peak) | ||||||
Size | 6.67 inches, 107.4 cm2 (~86.0% screen-to-body ratio) | ||||||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 PPI) | ||||||
Protection | Corning Gorilla Glass 5 | ||||||
PLATFORM | |||||||
OS | Android 11, MIUI 13 for POCO | ||||||
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | ||||||
CPU | Octa-core (2×2.2 GHz Kryo 660 Gold & 6×1.7 GHz Kryo 660 Silver) | ||||||
GPU | Adreno 619 | ||||||
MEMORY | |||||||
Card Slot | microSDXC (uses shared SIM slot) | ||||||
Internal | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | ||||||
CAMERA | |||||||
Primary | 108 MP, f/1.9, 26mm (wide), 1/1.52″, 0.7µm, PDAF – Global version 64 MP, f/1.8, 26mm (wide), 0.7µm, PDAF – India version 8 MP, f/2.2, 118˚ (ultrawide), 1/4″, 1.12µm 2 MP, f/2.4, (macro) |
||||||
Features | LED flash, HDR, panorama | ||||||
Video | 1080p@30fps | ||||||
Secondary | 16 MP, f/2.5, (wide), 1/3.06″ 1.0µm | ||||||
Camera Features | HDR, panorama | ||||||
Video Recording | 1080p@30fps | ||||||
SOUND | |||||||
Loudspeaker | Yes | ||||||
3.5mm Jack | Yes | ||||||
Others | – | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||||||
Bluetooth | 5.1, A2DP, LE | ||||||
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | ||||||
Infrared | Yes | ||||||
NFC | Yes | ||||||
Radio | FM radio | ||||||
USB | USB Type-C 2.0, USB On-The-Go | ||||||
FEATURES | |||||||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | ||||||
BATTERY | |||||||
Battery | Li-Po 5000 mAh, non-removable Fast charging 67W | ||||||
MISC | |||||||
Colors | Laser Black, Laser Blue, Poco Yellow | ||||||
Website | www.mi.com |
Reviews
There are no reviews yet.