Description
LAUNCH | |||||||
Announced | March 30, 2022 | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||||||
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
||||||
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 28, 34, 38, 39, 40, 41 | ||||||
5G | 1, 3, 8, 28, 41, 77, 78, 79 SA/NSA | ||||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A; 5G | ||||||
Edge | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
||||||
BODY | |||||||
Dimensions | 163.9 x 76.5 x 9.5 mm | ||||||
Weight | 220 g | ||||||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||||||
DISPLAY | |||||||
Type | IPS LCD, 400 nits (typ) | ||||||
Size | 6.7 inches, 106.2 cm2 (~81.7% screen-to-body ratio) | ||||||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 {PPI) | ||||||
Protection | Corning Gorilla Glass 3 | ||||||
PLATFORM | |||||||
OS | Android 12, Joy UI 13 | ||||||
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | ||||||
CPU | Octa-core (1×3.00 GHz Cortex-X2 & 3×2.40 GHz Cortex-A710 & 4×1.70 GHz Cortex-A510) | ||||||
GPU | Adreno 730 | ||||||
MEMORY | |||||||
Card Slot | No | ||||||
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 16GB RAM | ||||||
CAMERA | |||||||
Primary | 108 MP, f/1.8, (wide), 1/1.52″, 0.7µm, PDAF 13 MP, f/2.4, 120˚ (ultrawide) 5 MP, f/2.4, (telephoto macro), AF |
||||||
Features | LED flash, HDR, panorama | ||||||
Video | 4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps; HDR10+ | ||||||
Secondary | 16 MP, (wide) | ||||||
Camera Features | HDR | ||||||
Video Recording | 1080p@30/60fps | ||||||
SOUND | |||||||
Loudspeaker | Yes | ||||||
3.5mm Jack | No | ||||||
Others | – | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | ||||||
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | ||||||
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS, BDS | ||||||
Infrared | – | ||||||
NFC | Yes | ||||||
Radio | No | ||||||
USB | USB Type-C 2.0, USB On-The-Go | ||||||
FEATURES | |||||||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | ||||||
BATTERY | |||||||
Battery | Li-Po 4650 mAh, non-removable Fast charging 120W | ||||||
MISC | |||||||
Colors | Black, White | ||||||
Website | www.mi.com |
Reviews
There are no reviews yet.