Description
LAUNCH | |||||||
Announced | March 23, 2021 | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||||||
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
||||||
4G | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 | ||||||
5G | 1, 3, 8, 28, 41, 77, 78, 79 SA/NSA | ||||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A; 5G | ||||||
Edge | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
||||||
BODY | |||||||
Dimensions | 163.8 x 76.4 x 9.9 mm | ||||||
Weight | 220 g | ||||||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||||||
DISPLAY | |||||||
Type | Super AMOLED, 144Hz, HDR10+, 1300 nits (peak) | ||||||
Size | 6.67 inches, 107.4 cm2 (~85.8% screen-to-body ratio) | ||||||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 PPI) | ||||||
Protection | – | ||||||
PLATFORM | |||||||
OS | Android 11, Joy UI 12.5 | ||||||
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | ||||||
CPU | Octa-core (1×2.84 GHz Cortex-X1 & 3×2.42 GHz Cortex-A78 & 4×1.80 GHz Cortex-A55) | ||||||
GPU | Adreno 660 | ||||||
MEMORY | |||||||
Card Slot | No | ||||||
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 16GB RAM | ||||||
CAMERA | |||||||
Primary | 64 MP, f/1.8, (wide), 1/1.97″, 0.7µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0″, 1.12µm 5 MP, f/2.4, (macro), AF |
||||||
Features | LED flash, HDR, panorama | ||||||
Video | 4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps; HDR10+ | ||||||
Secondary | 20 MP, f/2.5, (wide), 1/3.4″, 0.8µm | ||||||
Camera Features | HDR | ||||||
Video Recording | 1080p@30fps | ||||||
SOUND | |||||||
Loudspeaker | Yes | ||||||
3.5mm Jack | Yes | ||||||
Others | – | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | ||||||
Bluetooth | 5.2 (China), 5.0 (Global), A2DP, LE, aptX HD, aptX Adaptive | ||||||
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS, BDS | ||||||
Infrared | – | ||||||
NFC | Yes | ||||||
Radio | No | ||||||
USB | USB Type-C 2.0 | ||||||
FEATURES | |||||||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer (China only) | ||||||
BATTERY | |||||||
Battery | Li-Po 4500 mAh, non-removable Fast charging 120W | ||||||
MISC | |||||||
Colors | Shadow Black, Misty Grey, Cosmos Black, Dark Blue, Silver | ||||||
Website | www.mi.com |
Reviews
There are no reviews yet.