Description
LAUNCH | |||||||
Announced | July 04, 2022 | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||||||
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
||||||
4G | 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 34, 38, 39, 40, 41, 42 | ||||||
5G | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA | ||||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | ||||||
Edge | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 |
||||||
BODY | |||||||
Dimensions | 163.6 x 74.6 x 8.2 mm | ||||||
Weight | 201 g | ||||||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||||||
DISPLAY | |||||||
Type | LTPO2 AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 1000 nits (HBM), 1500 nits (peak) | ||||||
Size | 6.73 inches, 109.4 cm2 (~89.6% screen-to-body ratio) | ||||||
Resolution | 1440 x 3200 pixels, 20:9 ratio (~521 PPI) | ||||||
Protection | Corning Gorilla Glass Victus | ||||||
PLATFORM | |||||||
OS | Android 12, MIUI 13 | ||||||
Chipset | MediaTek Dimensity 9000+ (4 nm) | ||||||
CPU | Octa-core (1×3.20 GHz Cortex-X2 & 3×2.85 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) | ||||||
GPU | Mali-G710 MC10 | ||||||
MEMORY | |||||||
Card Slot | No | ||||||
Internal | 128GB 8GB RAM, 256GB 12GB RAM | ||||||
CAMERA | |||||||
Primary | 50 MP, f/1.9, 24mm (wide), 1/1.28″, 1.22µm, Dual Pixel PDAF, OIS 13 MP, f/2.4, 15mm, 123˚ (ultrawide), 1/3.06″, 1.12µm 5 MP, f/2.4, 50mm (telephoto macro), AF |
||||||
Features | Dual-LED dual-tone flash, HDR, panorama | ||||||
Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS | ||||||
Secondary | 32 MP, f/2.5, 26mm (wide), 0.7µm | ||||||
Camera Features | HDR, panorama | ||||||
Video Recording | 1080p@30/60fps, 720p@120fps | ||||||
SOUND | |||||||
Loudspeaker | Yes | ||||||
3.5mm Jack | No | ||||||
Others | – | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | ||||||
Bluetooth | 5.3, A2DP, LE | ||||||
GPS | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2), NavIC | ||||||
Infrared | Yes | ||||||
NFC | Yes | ||||||
Radio | No | ||||||
USB | USB Type-C 2.0, USB On-The-Go | ||||||
FEATURES | |||||||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | ||||||
BATTERY | |||||||
Battery | Li-Po 5160 mAh, non-removable Fast charging 67W | ||||||
MISC | |||||||
Colors | Gray, Blue | ||||||
Website | www.mi.com |
Reviews
There are no reviews yet.