Description
LAUNCH | |||||||
Announced | July 09, 2022 | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM / HSPA / LTE / 5G | ||||||
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||||
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66 | ||||||
5G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA | ||||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | ||||||
Edge | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | ||||||
BODY | |||||||
Dimensions | 159.3 x 73.7 x 7.3 mm | ||||||
Weight | 173 g | ||||||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||||||
DISPLAY | |||||||
Type | AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 950 nits (peak) | ||||||
Size | 6.55 inches, 103.6 cm2 (~88.2% screen-to-body ratio) | ||||||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 PPI) | ||||||
Protection | Corning Gorilla Glass 5 | ||||||
PLATFORM | |||||||
OS | Android 12, MIUI 13 | ||||||
Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | ||||||
CPU | Octa-core (4×2.4 GHz Kryo 670 & 4×1.8 GHz Kryo 670) | ||||||
GPU | Adreno 642L | ||||||
MEMORY | |||||||
Card Slot | No | ||||||
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | ||||||
CAMERA | |||||||
Primary | 108 MP, f/1.9, 26mm (wide), 1/1.52″, 0.7µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
||||||
Features | Dual-LED dual-tone flash, HDR, panorama | ||||||
Video | 4K@30fps, 1080p@30/60/120fps; gyro-EIS | ||||||
Secondary | 32 MP, f/2.5, (wide), 1/2.8″, 0.8µm, AF | ||||||
Camera Features | HDR, panorama | ||||||
Video Recording | 1080p@30/60fps, 720p@120fps | ||||||
SOUND | |||||||
Loudspeaker | Yes | ||||||
3.5mm Jack | No | ||||||
Others | – | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | ||||||
Bluetooth | 5.2, A2DP, LE | ||||||
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | ||||||
Infrared | Yes | ||||||
NFC | No | ||||||
Radio | No | ||||||
USB | USB Type-C 2.0, USB On-The-Go | ||||||
FEATURES | |||||||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass | ||||||
BATTERY | |||||||
Battery | Li-Po 4300 mAh, non-removable Fast charging 67W | ||||||
MISC | |||||||
Colors | Black, Lite Green, Lite Pink | ||||||
Website | www.mi.com |
Reviews
There are no reviews yet.