Description
LAUNCH | |||||||
Announced | April 20, 2022 | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||||||
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
||||||
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 66 | ||||||
5G | 1, 3, 5, 7, 8, 12, 20, 28, 66, 38, 40, 41, 77, 78, 79 SA/NSA | ||||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | ||||||
Edge | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 / 1900 |
||||||
BODY | |||||||
Dimensions | 164.6 x 75.3 x 9.1 mm | ||||||
Weight | 215 g / 219 g | ||||||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||||||
DISPLAY | |||||||
Type | LTPO3 AMOLED, 1B colors, 120Hz, HDR10+, 1500 nits (peak) | ||||||
Size | 6.78 inches, 111.4 cm2 (~89.9% screen-to-body ratio) | ||||||
Resolution | 1440 x 3200 pixels, 20:9 ratio (~517 PPI) | ||||||
Protection | – | ||||||
PLATFORM | |||||||
OS | Android 12, Origin OS Ocean | ||||||
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) MediaTek Dimensity 9000 (4 nm) |
||||||
CPU | Octa-core (1×3.00 GHz Cortex-X2 & 3×2.40 GHz Cortex-A710 & 4×1.70 GHz Cortex-A510) Octa-core (1×3.05 GHz Cortex-A78 & 3×2.6 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
||||||
GPU | Adreno 730 Mali-G710 MC10 |
||||||
MEMORY | |||||||
Card Slot | No | ||||||
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | ||||||
CAMERA | |||||||
Primary | 50 MP, f/1.6, (wide), 1/1.3″, PDAF, Laser AF, gimbal OIS 8 MP, f/3.4, (periscope telephoto), 1/4.4″, 1.0µm, PDAF, OIS, 5x optical zoom 12 MP, f/1.9, 50mm (telephoto), 1/2.0″, 1.22µm, Dual Pixel PDAF, 2x optical zoom 48 MP, f/2.2, 114˚ (ultrawide), 1/2.0″, AF |
||||||
Features | Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama | ||||||
Video | 8K, 4K@30/60fps, 1080p@30/60fps, gyro-EIS | ||||||
Secondary | 32 MP, f/2.5, 26mm (wide), 1/2.8″, 0.8µm | ||||||
Camera Features | HDR | ||||||
Video Recording | 4K@30fps, 1080p@30fps | ||||||
SOUND | |||||||
Loudspeaker | Yes | ||||||
3.5mm Jack | No | ||||||
Others | – | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | ||||||
Bluetooth | 5.2 (Snapdragon)/ 5.3 (Dimensity), A2DP, LE, aptX HD | ||||||
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | ||||||
Infrared | Yes | ||||||
NFC | Yes | ||||||
Radio | No | ||||||
USB | USB Type-C 3.2, USB On-The-Go | ||||||
FEATURES | |||||||
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, color spectrum | ||||||
BATTERY | |||||||
Battery | Li-Po 4700 mAh, non-removable Fast charging 80W | ||||||
MISC | |||||||
Colors | Black, Blue, Orange | ||||||
Website | www.vivo.com |
Reviews
There are no reviews yet.