Description
The smartphone with a quad camera setup seems like a Pro camera phone especially designed for the users who are keen for the perfect photographs. The new smartphone by Vivo offers the amazing main quad camera that holds the specs 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF, OIS, 13 MP, f/2.5, 50mm (portrait), 1/2.8″, 0.8µm, PDAF, 2x optical zoom, 13 MP, f/2.2, 120˚, 16mm (ultrawide). The model has this attractive eye catching appearance and the body is made up of Glass front, glass back, aluminum frame. With the display size of about 6.56 inches, 104.6 cm2 (~87.4% screen-to-body ratio) The latest variant is designed in attractive colors such as Midnight Black, Shimmer Blue that has an appealing look to the device. Packed with the powerful battery of Li-Po 4300 mAh, non-removable with fast charging of 33W.
LAUNCH | |||||||
Announced | March 2021 | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM | HSPA | LTE | 5G | ||||||
3G | HSDPA 850 | 900 | 1700(AWS) | 1900 | 2100 | ||||||
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41 | ||||||
5G | 1, 3, 7, 28, 40, 41, 78 SA/NSA | ||||||
Speed | HSPA 42.2/5.76 Mbps | LTE-A | 5G | ||||||
Edge | GSM 850 | 900 | 1800 | 1900 – SIM 1 & SIM 2 | ||||||
BODY | |||||||
Dimensions | 158.6 x 73.2 x 7.6 mm | ||||||
Weight | 179 g | ||||||
SIM | Dual SIM (Nano-SIM | dual stand-by) | ||||||
DISPLAY | |||||||
Type | AMOLED | 120Hz | HDR10+ | ||||||
Size | 6.56 inches | 104.6 cm2 (~90.1% screen-to-body ratio) | ||||||
Resolution | 1080 x 2376 pixels (~398 PPI) | ||||||
Protection | Corning Gorilla Glass 6 | ||||||
PLATFORM | |||||||
OS | Android 11 | Funtouch 11.1 | ||||||
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | ||||||
CPU | Octa-core (1×3.2 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.80 GHz Kryo 585) | ||||||
GPU | Adreno 650 | ||||||
MEMORY | |||||||
Card Slot | No | ||||||
Internal | 256GB 12GB RAM | ||||||
CAMERA | |||||||
Primary | 48 MP, f/1.5, 26mm (wide), 1/2.0″, 0.8µm, PDAF, gimbal stabilization 13 MP, f/2.5, 50mm (portrait), 1/2.8″, 0.8µm, PDAF, 2x optical zoom 13 MP, f/2.2, 120˚, 16mm (ultrawide) |
||||||
Features | Zeiss optics | LED flash | HDR | panorama | ||||||
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | ||||||
Secondary | 32 MP, f/2.5, 26mm (wide), 1/2.8″, 0.8µm | ||||||
Camera Features | HDR | ||||||
Video Recording | 1080p@30fps | ||||||
SOUND | |||||||
Loudspeaker | Yes | ||||||
3.5mm Jack | Yes | ||||||
Others | 24-bit/192kHz audio | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac | dual-band | Wi-Fi Direct | hotspot | ||||||
Bluetooth | 5.1 | A2DP | LE | aptX HD | ||||||
GPS | Yes, dual-band A-GPS | GLONASS | BDS | GALILEO | QZSS | NavIC | ||||||
Infrared | – | ||||||
NFC | Yes | ||||||
Radio | No | ||||||
USB | USB Type-C 2.0 | USB On-The-Go | ||||||
FEATURES | |||||||
Sensors | Fingerprint (under display | optical) | accelerometer | gyro | proximity | compass | color spectrum | ||||||
BATTERY | |||||||
Battery | Li-Po 4200 mAh | non-removable Fast charging 33Wc | ||||||
MISC | |||||||
Colors | Shimmer Blue | Midnight Black | ||||||
Website | www.vivo.com |
Reviews
There are no reviews yet.