Description
LAUNCH | |||||||
Announced | April 11, 2022 | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | ||||||
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
||||||
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 48, 66 | ||||||
5G | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 77, 78, 79 SA/NSA | ||||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | ||||||
Edge | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
||||||
BODY | |||||||
Dimensions | 168.8 x 80.3 x 8.4 mm | ||||||
Weight | 216 / 221 g | ||||||
SIM | Nano-SIM | ||||||
DISPLAY | |||||||
Type | LTPO AMOLED, 120Hz, HDR10+ | ||||||
Size | 7.0 inches, 121.3 cm2 (~89.5% screen-to-body ratio) | ||||||
Resolution | 1440 x 3080 pixels (~486 PPI) | ||||||
Protection | – | ||||||
PLATFORM | |||||||
OS | Android 12, Origin OS Ocean | ||||||
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | ||||||
CPU | Octa-core (1×3.00 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) | ||||||
GPU | Adreno 730 | ||||||
MEMORY | |||||||
Card Slot | No | ||||||
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | ||||||
CAMERA | |||||||
Primary | 50 MP, f/1.6, (wide), 1/1.31″, 1.2µm, PDAF, Laser AF, OIS 8 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom 12 MP, f/2.0, 47mm (telephoto), 1/2.93″, 1.2µm, PDAF, 2x optical zoom 48 MP, f/2.2, 14mm, 114˚ (ultrawide), 1/2.0″, 0.8µm |
||||||
Features | Zeiss optics, Zeiss T* lens coating, Dual-LED flash, panorama | ||||||
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS | ||||||
Secondary | 16 MP, f/2.5, (wide) | ||||||
Camera Features | HDR | ||||||
Video Recording | 1080p@30fps | ||||||
SOUND | |||||||
Loudspeaker | Yes | ||||||
3.5mm Jack | No | ||||||
Others | – | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | ||||||
Bluetooth | 5.2, A2DP, LE, aptX HD | ||||||
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | ||||||
Infrared | Yes | ||||||
NFC | Yes | ||||||
Radio | No | ||||||
USB | USB Type-C, USB On-The-Go | ||||||
FEATURES | |||||||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer | ||||||
BATTERY | |||||||
Battery | Li-Po 5000 mAh, non-removable Fast charging 80W | ||||||
MISC | |||||||
Colors | Black, Blue, Gray | ||||||
Website | www.vivo.com |
Reviews
There are no reviews yet.