Description
LAUNCH | |||||||
Announced | April 11, 2022 | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | ||||||
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
||||||
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 66 | ||||||
5G | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 77, 78, 79 SA/NSA | ||||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | ||||||
Edge | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
||||||
BODY | |||||||
Dimensions | Unfolded: 162 x 144.9 x 6.3 mm Folded: 162 x 74.5 x 14.6 mm |
||||||
Weight | 311 g | ||||||
SIM | Nano-SIM | ||||||
DISPLAY | |||||||
Type | Foldable LTPO AMOLED, 120Hz, HDR10+ | ||||||
Size | 8.03 inches, 206.5 cm2 (~88.0% screen-to-body ratio) | ||||||
Resolution | 1916 x 2160 pixels (~360 PPI) | ||||||
Protection | – | ||||||
PLATFORM | |||||||
OS | Android 12, Origin OS Ocean | ||||||
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | ||||||
CPU | Octa-core (1×3.00 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) | ||||||
GPU | Adreno 730 | ||||||
MEMORY | |||||||
Card Slot | No | ||||||
Internal | 256GB 12GB RAM, 512GB 12GB RAM | ||||||
CAMERA | |||||||
Primary | 50 MP, f/1.8, (wide), 1/1.57″, 1.0µm, Dual Pixel PDAF, Laser AF, OIS 8 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom 12 MP, f/2.0, 47mm (telephoto), PDAF, 2x optical zoom 48 MP, f/2.2, 14mm, 114˚ (ultrawide) |
||||||
Features | Zeiss optics, Zeiss T* lens coating, Dual-LED flash, panorama | ||||||
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS | ||||||
Secondary | 16 MP, f/2.5, (wide) | ||||||
Camera Features | HDR | ||||||
Video Recording | 1080p@30fps | ||||||
SOUND | |||||||
Loudspeaker | Yes | ||||||
3.5mm Jack | No | ||||||
Others | – | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | ||||||
Bluetooth | 5.2, A2DP, LE, aptX HD | ||||||
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | ||||||
Infrared | – | ||||||
NFC | Yes | ||||||
Radio | No | ||||||
USB | USB Type-C, USB On-The-Go | ||||||
FEATURES | |||||||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer | ||||||
BATTERY | |||||||
Battery | Li-Po 4600 mAh, non-removable Fast charging 66W | ||||||
MISC | |||||||
Colors | Black, Blue | ||||||
Website | www.vivo.com |
Reviews
There are no reviews yet.