Description
LAUNCH | |||||||
Announced | July 15, 2021 | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | ||||||
3G | HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1x |
||||||
4G | 1, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41 | ||||||
5G | 1, 3, 5, 8, 28, 41, 77, 78 SA/NSA | ||||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | ||||||
Edge | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 |
||||||
BODY | |||||||
Dimensions | 158.2 x 73.7 x 7.3 mm | ||||||
Weight | 173 g | ||||||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||||||
DISPLAY | |||||||
Type | AMOLED, 90Hz, HDR10+ | ||||||
Size | 6.44 inches, 100.1 cm2 (~85.9% screen-to-body ratio) | ||||||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 PPI) | ||||||
Protection | – | ||||||
PLATFORM | |||||||
OS | Android 11, OriginOS 1.0 | ||||||
Chipset | MediaTek MT6891Z Dimensity 1100 (6 nm) | ||||||
CPU | Octa-core (4×2.6 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | ||||||
GPU | Mali-G77 MC9 | ||||||
MEMORY | |||||||
Card Slot | No | ||||||
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | ||||||
CAMERA | |||||||
Primary | 64 MP, f/1.9, 26mm (wide), PDAF 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
||||||
Features | Dual-LED flash, HDR, panorama | ||||||
Video | 4K@30fps, 1080p@30fps, gyro-EIS | ||||||
Secondary | 44 MP, f/2.0, (wide), AF 8 MP, f/2.3, 105˚ (ultrawide) |
||||||
Camera Features | Dual-LED flash, HDR | ||||||
Video Recording | 4K@30fps, 1080p@30fps | ||||||
SOUND | |||||||
Loudspeaker | Yes | ||||||
3.5mm Jack | No | ||||||
Others | – | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||||||
Bluetooth | 5.2, A2DP, LE, aptX HD | ||||||
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | ||||||
Infrared | – | ||||||
NFC | No | ||||||
Radio | No | ||||||
USB | USB Type-C, USB On-The-Go | ||||||
FEATURES | |||||||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||||||
BATTERY | |||||||
Battery | Li-Po 4050 mAh, non-removable Fast charging 44W | ||||||
MISC | |||||||
Colors | Black, White, Gradient Blue, Yellow | ||||||
Website | www.vivo.com |
Reviews
There are no reviews yet.