Description
LAUNCH | |||||||
Announced | March 25, 2021 | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | ||||||
3G | HSDPA 850 / 900 / 1700(AWS) / 2100 CDMA2000 1x |
||||||
4G | 1, 3, 4, 5, 8, 38, 40, 41 – India 1, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41 – China |
||||||
5G | 77, 78 SA/NSA – India 1, 28, 41, 77, 78 SA/NSA – China |
||||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | ||||||
Edge | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 |
||||||
BODY | |||||||
Dimensions | 164 x 75.3 x 8.5 mm | ||||||
Weight | 185.5 g | ||||||
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||||||
DISPLAY | |||||||
Type | IPS LCD, HDR10, 120Hz | ||||||
Size | 6.58 inches, 104.3 cm2 (~84.5% screen-to-body ratio) | ||||||
Resolution | 1080 x 2408 pixels, 20:9 ratio (~401 PPI) | ||||||
Protection | – | ||||||
PLATFORM | |||||||
OS | Android 11, Funtouch 11.1 (International), OriginOS 1.0 for iQOO (China) | ||||||
Chipset | Qualcomm SDM768 Snapdragon 768G 5G (7 nm) | ||||||
CPU | Octa-core (1×2.8 GHz Kryo 475 Prime & 1×2.4 GHz Kryo 475 Gold & 6×1.8 GHz Kryo 475 Silver) | ||||||
GPU | Adreno 620 | ||||||
MEMORY | |||||||
Card Slot | microSDXC | ||||||
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | ||||||
CAMERA | |||||||
Primary | 64 MP, f/1.8, 26mm (wide), 1/1.97″, 0.7µm, PDAF 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
||||||
Features | LED flash, HDR, panorama | ||||||
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | ||||||
Secondary | 16 MP, f/2.0, (wide) | ||||||
Camera Features | HDR | ||||||
Video Recording | 1080p@30fps | ||||||
SOUND | |||||||
Loudspeaker | Yes | ||||||
3.5mm Jack | Yes | ||||||
Others | – | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||||||
Bluetooth | Yes, with A-GPS, GLONASS, GALILEO, BDS | ||||||
Infrared | – | ||||||
NFC | No | ||||||
Radio | No | ||||||
USB | USB Type-C, USB On-The-Go | ||||||
FEATURES | |||||||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | ||||||
BATTERY | |||||||
Battery | Li-Po 4400 mAh, non-removable Fast charging 55W | ||||||
MISC | |||||||
Colors | Ace Black, Cyber Blue, Silver | ||||||
Website | www.vivo.com |
Reviews
There are no reviews yet.