Description
The high tech company TECNI has brought another smartphone to the market. This new handset was launched in August, 2019. It has dual SIM facility. It has the IPS LCD display screen with the size of 6.1 inches and the resolution of 720 x 1560 pixels. This smartphone is powered by Mediatek MT6761 Helio A22 (12 nm). Based on an octa core processor. Huge internal; space of 16GB 1GB RAM, 16GB 2GB RAM with micro SD card as well. The main camera has 8 MP, f/2.0, AF while the front has 5 MP, f/2.2.
This ought to be an average standard phone of the tecno company which is so reasonable. With very impressive specifications. Most of them can be compared with high end smart phones in the market. This standard set of tecno also has Fingerprint (rear-mounted), accelerometer, proximity. And he powerful battery of about Fingerprint (rear-mounted), accelerometer, proximity provided with vibrant colors such as Nebula Black, Royal Purple.
LAUNCH | |||||||
Announced | August, 2019 | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM | HSPA | LTE | ||||||
2G | GSM 850 | 900 | 1800 | 1900 – SIM 1 & SIM 2 | ||||||
3G | HSDPA 850 | 900 | 2100 | ||||||
4G | 1, 3, 5, 8, 38, 40, 41 | ||||||
Speed | HSPA 42.2/5.76 Mbps | LTE Cat4 150/50 Mbps | ||||||
Edge | Yes | ||||||
BODY | |||||||
Dimensions | 156.1 x 75 x 9.2 mm | ||||||
Weight | 174 g | ||||||
SIM | Dual SIM | ||||||
DISPLAY | |||||||
Type | IPS LCD | ||||||
Size | 6.1 inches | 91.3 cm2 (~78.0% screen-to-body ratio) | ||||||
Resolution | 720 x 1560 pixels | 19.5:9 ratio (~282 PPI) | ||||||
Protection | – | ||||||
PLATFORM | |||||||
OS | Android 9.0 (Pie) | HIOS 5.0 | ||||||
Chipset | Mediatek MT6761 Helio A22 (12 nm) | ||||||
CPU | Quad-core 2.0 GHz Cortex-A53 | ||||||
GPU | PowerVR GE8320 | ||||||
MEMORY | |||||||
Card Slot | microSDXC (dedicated slot) | ||||||
Internal | 16GB 1GB RAM | 16GB 2GB RAM | ||||||
CAMERA | |||||||
Primary | 8 MP, f/2.0, AF | ||||||
Features | Dual-LED flash | HDR | panorama | ||||||
Video | 1080p@30fps | ||||||
Secondary | 5 MP, f/2.2 | ||||||
Camera Features | LED flash | ||||||
Video Recording | – | ||||||
SOUND | |||||||
Loudspeaker | Yes | ||||||
3.5mm Jack | Yes | ||||||
Others | – | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 a/b/g/n, hotspot | ||||||
Bluetooth | 5.0 | A2DP | LE | ||||||
GPS | Yes, A-GPS | ||||||
Infrared | – | ||||||
NFC | – | ||||||
Radio | FM radio | ||||||
USB | microUSB 2.0 | USB On-The-Go | ||||||
FEATURES | |||||||
Sensors | Fingerprint (rear-mounted) | accelerometer | proximity | ||||||
BATTERY | |||||||
Battery | Li-Ion 3000 mAh, removable | ||||||
MISC | |||||||
Colors | Royal Purple | Nebula Black | ||||||
Website | www.tecno-mobile.com |
Reviews
There are no reviews yet.