Description
The new smartphone by the high end company TECNO has brought this latest variant named TECNO Camon 15 Premier. This premier device has the pop up camera that has the main quad camera setup that holds the specifications of about 64 MP, f/1.9, 26mm (wide), 1/1.72″, 0.8µm, PDAF,5 MP, f/2.2, 14mm (ultrawide), 2 MP, f/2.8, (depth), QVGA. This handset is all about its camera and designed for those who look for good camera quality in the smartphone. This also has the massive RAM and high internal storage capacity of about 128GB 6GB RAM. It is designed with the brilliant body of Glass front (Gorilla Glass 3), plastic back, plastic frame. It has the IPS LCD display type that is paired with the display size of about 6.6 inches, 106.9 cm2 (~84.3% screen-to-body ratio).
LAUNCH | |||||||
Announced | April 13, 2020 | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM | HSPA | LTE | ||||||
2G | GSM 850 | 900 | 1800 | 1900 – SIM 1 & SIM 2 | ||||||
3G | HSDPA 850 | 900 | 1700(AWS) | 1900 | 2100 | ||||||
4G | 1, 2, 3, 4, 5, 7, 8, 20, 28 | ||||||
Speed | HSPA 42.2/5.76 Mbps | LTE Cat4 150/50 Mbps | ||||||
Edge | Yes | ||||||
BODY | |||||||
Dimensions | 163.3 x 77.7 x 9.1 mm | ||||||
Weight | 203 g | ||||||
SIM | Dual SIM (Nano-SIM | dual stand-by) | ||||||
DISPLAY | |||||||
Type | IPS LCD | ||||||
Size | 6.6 inches | 106.9 cm2 (~84.3% screen-to-body ratio) | ||||||
Resolution | 1080 x 2340 pixels | 19.5:9 ratio (~390 PPI) | ||||||
Protection | – | ||||||
PLATFORM | |||||||
OS | Android 10 | HIOS 6.0 | ||||||
Chipset | Mediatek MT6765V/W Helio P35 (12nm) | ||||||
CPU | Octa-core (4×2.35 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | ||||||
GPU | PowerVR GE8320 | ||||||
MEMORY | |||||||
Card Slot | microSDXC (dedicated slot) | ||||||
Internal | 128GB 6GB RAM | ||||||
CAMERA | |||||||
Primary | 64 MP, f/1.9, 26mm (wide), 1/1.72″, 0.8µm, PDAF | ||||||
Features | Quad-LED flash | panorama | HDR | ||||||
Video | 1080p@30fps | ||||||
Secondary | Motorized pop-up 32 MP | ||||||
Camera Features | – | ||||||
Video Recording | 1080p@30fps | ||||||
SOUND | |||||||
Loudpeaker | Yes | ||||||
3.5mm Jack | Yes | ||||||
Others | – | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 a/b/g/n, hotspot | ||||||
Bluetooth | 5.0 | A2DP | LE | ||||||
GPS | Yes, with A-GPS | ||||||
Infrared | – | ||||||
NFC | – | ||||||
Radio | FM radio | ||||||
USB | microUSB 2.0 | USB On-The-Go | ||||||
FEATURES | |||||||
Sensors | Fingerprint (rear-mounted) | accelerometer | proximity | ||||||
BATTERY | |||||||
Battery | Li-Po 4000 mAh | non-removable | ||||||
MISC | |||||||
Colors | Opal White | Ice Jadeite | ||||||
Website | www.tecno-mobile.com |
Reviews
There are no reviews yet.