Description
Why would not someone take a thought on buying this new TECNO Camon 15 Air. Which gives you the appearance of glass front (Gorilla Glass 3), plastic back and plastic frame . Size 6.6 inches, 105.2 cm2 (~83.6% screen-to-body ratio) . Resolution 720 x 1600 pixels, 20:9 ratio (~266 ppi density). Protection Corning Gorilla Glass 3. With the high end specs just like its other variations. OS Android 10, HIOS 6.0. Chipset Mediatek MT6762 Helio P22 (12 nm). CPU Octa-core 2.0 GHz Cortex-A53. GPU PowerVR GE8320. Very good internal storage with the jacket of SD card as well i.e. Card slot microSDXC (dedicated slot) and internal 64GB 3GB RAM.
A phone giving high expectations for its camera would not let their owners down. Providing with Quad 48 MP, f/1.8, PDAF, 2 MP, (macro), 2 MP, (depth), QVGA, Features Quad-LED flash, panorama, HDR ,Video 1080p@30fps.
You can say its perfect for those who keeps their personal and professional life apart by upgrading the body with dual sim (Nano-SIM, dual stand-by).
One of its very special feature is sensors fingerprint (rear-mounted), accelerometer, proximity.
It has a non removable battery Li-Po 5000 mAh.
In classic colors Malachite Blue, Ice lake Blue, Misty Gray
Models CD6
LAUNCH | |||||||
Announced | April 13 | 2020 | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM | HSPA | LTE | ||||||
2G | GSM 850 | 900 | 1800 | 1900 – SIM 1 & SIM 2 | ||||||
3G | HSDPA 850 | 900 | 1700(AWS) | 1900 | 2100 | ||||||
4G | 1, 2, 3, 4, 5, 7, 8, 20, 28 | ||||||
Speed | HSPA 42.2/5.76 Mbps | LTE Cat4 150/50 Mbps | ||||||
Edge | Yes | ||||||
BODY | |||||||
Dimensions | 164.5 x 76.5 x 9 mm | ||||||
Weight | – | ||||||
SIM | Dual SIM (Nano-SIM | dual stand-by) | ||||||
DISPLAY | |||||||
Type | IPS LCD | ||||||
Size | 6.6 inches | 105.2 cm2 (~83.6% screen-to-body ratio) | ||||||
Resolution | 720 x 1600 pixels | 20:9 ratio (~266 PPI) | ||||||
Protection | Corning Gorilla Glass 3 | ||||||
PLATFORM | |||||||
OS | Android 10 | HIOS 6.0 | ||||||
Chipset | Mediatek MT6762 Helio P22 (12 nm) | ||||||
CPU | Octa-core 2.0 GHz Cortex-A53 | ||||||
GPU | PowerVR GE8320 | ||||||
MEMORY | |||||||
Card Slot | microSDXC (dedicated slot) | ||||||
Internal | 64GB 3GB RAM | ||||||
CAMERA | |||||||
Primary | 48 MP, f/1.8, PDAF | ||||||
Features | Quad-LED flash | panorama | HDR | ||||||
Video | 1080p@30fps | ||||||
Secondary | 8 MP | f/2.0 | (wide) | ||||||
Camera Features | Dual-LED flash, HDR | ||||||
Video Recording | 1080p@30fps | ||||||
SOUND | |||||||
Loudspeaker | Yes | ||||||
3.5mm Jack | Yes | ||||||
Others | – | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 a/b/g/n, hotspot | ||||||
Bluetooth | 5.0 | A2DP | LE | ||||||
GPS | Yes, with A-GPS | ||||||
Infrared | – | ||||||
NFC | – | ||||||
Radio | FM radio | ||||||
USB | microUSB 2.0 | USB On-The-Go | ||||||
FEATURES | |||||||
Sensors | Fingerprint (rear-mounted) | accelerometer | proximity | ||||||
BATTERY | |||||||
Battery | Li-Po 5000 mAh | non-removable | ||||||
MISC | |||||||
Colors | Misty Gray | Ice lake Blue | Malachite Blue | ||||||
Website | www.tecno-mobile.com |
Reviews
There are no reviews yet.