Description
Tecno has brought their other handset into the market. It was launched in August, 2019. This smartphone is named TECNO Camon 12. There are already many variants within the Camon series in the market. The features and specifications which differ this from other gadgets within the series is its massive internal storage capacity 64GB 4GB RAM. to run the device smoothly and provide the users with the outstanding performance. This smartphone is powered by Mediatek MT6762 Helio P22 (12 nm) a powerful chipset. It has a build of Glass front, plastic back, plastic frame with IPS LCD which gives you the resolution of about 720 x 1600 pixels within the screen size of 720 x 1600 pixels. Which definitely will provide you with the HD resolution.
A smartphone with high-tech features comes in a mid-range that any body can afford. This device is a complete package. Comes with the triple main camera having 16 MP, PDAF with the front camera having 16 MP, f/1.8, 26mm (wide). A perfect handset for selfie holic.
LAUNCH | |||||||
Announced | August, 2019 | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM | HSPA | LTE | ||||||
2G | – | ||||||
3G | HSDPA 850 | 900 | 1700(AWS) | 1900 | 2100 | ||||||
4G | 1, 2, 3, 4, 5, 7, 8, 20, 28 | ||||||
Speed | HSPA 42.2/5.76 Mbps | LTE Cat4 150/50 Mbps | ||||||
Edge | GSM 850 | 900 | 1800 | 1900 – SIM 1 & SIM 2 | ||||||
BODY | |||||||
Dimensions | 166 x 75.8 x 8.2 mm | ||||||
Weight | 170.7 g | ||||||
SIM | Dual SIM (Nano-SIM | dual stand-by) | ||||||
DISPLAY | |||||||
Type | LCD | ||||||
Size | 6.52 inches | 102.6 cm2 (~81.6% screen-to-body ratio) | ||||||
Resolution | 720 x 1600 pixels | 20:9 ratio (~269 PPI) | ||||||
Protection | – | ||||||
PLATFORM | |||||||
OS | Android 9.0 (Pie) | HIOS 5.5 | ||||||
Chipset | Mediatek MT6762 Helio P22 (12 nm) | ||||||
CPU | Octa-core 2.0 GHz Cortex-A53 | ||||||
GPU | PowerVR GE8320 | ||||||
MEMORY | |||||||
Card Slot | microSDXC (dedicated slot) | ||||||
Internal | 64GB 4GB RAM | eMMC 5.1 | ||||||
CAMERA | |||||||
Primary | 16 MP, PDAF | ||||||
Features | Quad-LED flash | panorama | HDR | ||||||
Video | 1080p@30fps | ||||||
Secondary | 16 MP, f/1.8, 26mm (wide), 1/3.06″, 1.0µm | ||||||
Camera Features | HDR | ||||||
Video Recording | 1080p@30fps | ||||||
SOUND | |||||||
Loudspeaker | Yes | ||||||
3.5mm Jack | Yes | ||||||
Others | – | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 a/b/g/n, hotspot | ||||||
Bluetooth | 5.0 | A2DP | LE | ||||||
GPS | Yes, with A-GPS | ||||||
Infrared | – | ||||||
NFC | – | ||||||
Radio | FM radio | ||||||
USB | microUSB 2.0 | ||||||
FEATURES | |||||||
Sensors | Fingerprint (rear-mounted) | accelerometer | proximity | ||||||
BATTERY | |||||||
Battery | Li-Po 4000 mAh, non-removable | ||||||
MISC | |||||||
Colors | Dark Jade | Sky Cyan | Dawn Blue | ||||||
Website | www.tecno-mobile.com |
Reviews
There are no reviews yet.