Description
TECNO made a new addition in their company with the name of Camon 12 Air. This new smart phone was launched in October, 2019. This new hand set has an adult of Glass front, plastic back, plastic frame. With the size of 6.55 inches that gives the resolution of 6.55 inches. Within the IPS LCD. This new handset is powered by Android 9.0 (Pie), HIOS 5.5 operating system and has a powerful dual chipset Mediatek MT6761 Helio A22 (12 nm) Mediatek MT6762 Helio P22 (12 nm). It needs to have two core processing units Quad-core 2.0 GHz Cortex-A53 Octa-core 2.0 GHz Cortex-A53 to run smoothly and give this advice a smooth and outstanding performance. It comes with a massive RAM 32GB 3GB RAM, 64GB 4GB RAM. With micro SD card.
LAUNCH | |||||||
Announced | October, 2019 | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM | HSPA | LTE | ||||||
2G | GSM 850 | 900 | 1800 | 1900 – SIM 1 & SIM 2 | ||||||
3G | HSDPA 850 | 900 | 1900 | 2100 | ||||||
4G | 1, 2, 3, 4, 5, 7, 8, 20, 28 | ||||||
Speed | HSPA 42.2/5.76 Mbps | LTE Cat4 150/50 Mbps | ||||||
Edge | Yes | ||||||
BODY | |||||||
Dimensions | 164.2 x 76.1 x 8.2 mm | ||||||
Weight | 181 g | ||||||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||||||
DISPLAY | |||||||
Type | IPS LCD | ||||||
Size | 6.55 inches | 103.6 cm2 (~82.9% screen-to-body ratio) | ||||||
Resolution | 720 x 1600 pixels | 20:9 ratio (~268 PPI) | ||||||
Protection | – | ||||||
PLATFORM | |||||||
OS | Android 9.0 (Pie) | HIOS 5.5 | ||||||
Chipset | Mediatek MT6761 Helio A22 (12 nm) | ||||||
CPU | Quad-core 2.0 GHz Cortex-A53 | ||||||
GPU | PowerVR GE8320 | ||||||
MEMORY | |||||||
Card Slot | microSD | ||||||
Internal | 32GB 3GB RAM, 64GB 4GB RAM | ||||||
CAMERA | |||||||
Primary | 16 MP, PDAF | ||||||
Features | Quad-LED flash | panorama | HDR | ||||||
Video | 1080p@30fps | ||||||
Secondary | 8 MP, f/2.0 | ||||||
Camera Features | HDR | ||||||
Video Recording | 1080p@30fps | ||||||
SOUND | |||||||
Loudpeaker | Yes | ||||||
3.5mm Jack | Yes | ||||||
Others | – | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 a/b/g/n, hotspot | ||||||
Bluetooth | 5.0 | A2DP | LE | ||||||
GPS | Yes, with A-GPS | ||||||
Infrared | – | ||||||
NFC | – | ||||||
Radio | FM radio | ||||||
USB | microUSB 2.0 | ||||||
FEATURES | |||||||
Sensors | Fingerprint (rear-mounted) | accelerometer | proximity | ||||||
BATTERY | |||||||
Battery | Li-Po 4000 mAh, non-removable | ||||||
MISC | |||||||
Colors | Alpenglow Gold | Stellar Purple | Ocean Blue | ||||||
Website | www.tecno-mobile.com |
Reviews
There are no reviews yet.