Description
The smartphone company TCL has brought a new and only variant in the year 2019. The smartphone company has made this launch in the month of October. This smartphone was their only product within the year 2019. The company TCL named their only variant TCL PLEX. The smartphone comes with the body build up of Glass front, glass back, aluminum frame. With the facility of Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by). It has the display type of IPS LCD. The smartphone has the display size of 6.53 inches. This size of the screen is wide enough to make the customer satisfied. It will provide the user high quality display by having the high definition HD resolution of about 1080 x 2340 pixels. The smartphone comes with the operating system having Android 9.0 (Pie), upgradable to Android 10. The handset has the chipset powered by Qualcomm SDM675 Snapdragon 675 (11 nm) and the processing unit Octa-core (2×2.0 GHz Kryo 460 Gold & 6×1.7 GHz Kryo 460 Silver).
LAUNCH | |||||||
Announced | September, 2019 | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM | HSPA | LTE | ||||||
2G | GSM 850 | 900 | 1800 | 1900 – SIM 1 & SIM 2 (Dual SIM model only) | ||||||
3G | HSDPA 850 | 900 | 1900 | 2100 | ||||||
4G | 1, 3, 5, 7, 8, 20, 28, 38, 40 | ||||||
Speed | HSPA 42.2/5.76 Mbps | LTE-A (2CA) Cat6 400/75 Mbps | ||||||
Edge | Yes | ||||||
BODY | |||||||
Dimensions | 162.2 x 76.6 x 8 mm | ||||||
Weight | 192 g | ||||||
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||||||
DISPLAY | |||||||
Type | IPS LCD | ||||||
Size | 6.53 inches | 104.7 cm2 (~84.2% screen-to-body ratio) | ||||||
Resolution | 1080 x 2340 pixels | 19.5:9 ratio (~395 PPI) | ||||||
Protection | – | ||||||
PLATFORM | |||||||
OS | Android 9.0 (Pie) | upgradable to Android 10 | ||||||
Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) | ||||||
CPU | Octa-core (2×2.0 GHz Kryo 460 Gold & 6×1.7 GHz Kryo 460 Silver) | ||||||
GPU | Adreno 612 | ||||||
MEMORY | |||||||
Card Slot | microSDXC | ||||||
Internal | 128GB 6GB RAM | ||||||
CAMERA | |||||||
Primary | 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF 16 MP, f/2.4, 13mm (ultrawide), 1/3.1″, 1.0µm 2 MP, f/1.8 |
||||||
Features | Dual-LED flash | HDR | panorama | ||||||
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS | ||||||
Secondary | 24 MP, f/2.0, 26mm (wide), 1/2.8″, 0.9µm | ||||||
Camera Features | – | ||||||
Video Recording | 1080p@30fps | ||||||
SOUND | |||||||
Loudspeaker | Yes | ||||||
3.5mm Jack | Yes | ||||||
Others | – | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac | dual-band | Wi-Fi Direct | hotspot | ||||||
Bluetooth | 5.0 | A2DP | LE | aptX | ||||||
GPS | Yes, A-GPS | ||||||
Infrared | – | ||||||
NFC | Yes | ||||||
Radio | FM radio | ||||||
USB | USB Type-C 2.0 | ||||||
FEATURES | |||||||
Sensors | Fingerprint (rear-mounted) | accelerometer | gyro | proximity | compass | ||||||
BATTERY | |||||||
Battery | Li-Ion 3820 mAh, non-removable Fast charging 18W | ||||||
MISC | |||||||
Colors | Opal White | Obsidian Black | ||||||
Website | www.tcl.com |
Reviews
There are no reviews yet.