Description
LAUNCH | |||||||
Announced | February 27, 2022 | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM / HSPA / LTE | ||||||
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) | ||||||
3G | HSDPA 850 / 900 / 1900 / 2100 – EMEA/APAC HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – LATAM |
||||||
4G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 – EMEA 2, 3, 4, 5, 7, 8, 12, 13, 17, 26, 28, 38, 40, 66 – LATAM |
||||||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | ||||||
Edge | Yes | ||||||
BODY | |||||||
Dimensions | 164.5 x 75.2 x 7.7 mm | ||||||
Weight | 184 g | ||||||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||||||
DISPLAY | |||||||
Type | AMOLED, 650 nits (typ), 900 nits (peak) | ||||||
Size | 6.7 inches, 108.4 cm2 (~87.6% screen-to-body ratio) | ||||||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 PPI) | ||||||
Protection | – | ||||||
PLATFORM | |||||||
OS | Android 12, TCL UI 4.0 | ||||||
Chipset | Mediatek MT6765V/CB Helio G37 (12 nm) | ||||||
CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | ||||||
GPU | PowerVR GE8320 | ||||||
MEMORY | |||||||
Card Slot | microSDXC (dedicated slot) | ||||||
Internal | 128GB 4GB RAM | ||||||
CAMERA | |||||||
Primary | 50 MP, f/1.9, 28mm (wide), 1/2.76″, 0.64µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
||||||
Features | LED flash, HDR, panorama | ||||||
Video | 1080p@30fps | ||||||
Secondary | 13 MP, f/2.3, 19mm (ultrawide), 1/3″, 1.12µm | ||||||
Camera Features | HDR | ||||||
Video Recording | 1080p@30fps | ||||||
SOUND | |||||||
Loudspeaker | Yes | ||||||
3.5mm Jack | Yes | ||||||
Others | – | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | ||||||
Bluetooth | 5.0, A2DP, LE | ||||||
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | ||||||
Infrared | – | ||||||
NFC | Yes | ||||||
Radio | Unspecified | ||||||
USB | USB Type-C 2.0 | ||||||
FEATURES | |||||||
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | ||||||
BATTERY | |||||||
Battery | Li-Po 5010 mAh, non-removable Fast charging 18W | ||||||
MISC | |||||||
Colors | Tech Black, Muse Blue | ||||||
Website | www.tcl.com |
Reviews
There are no reviews yet.