Description
LAUNCH | |||||||
Announced | September 07, 2021 | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM / HSPA / LTE | ||||||
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | ||||||
3G | HSDPA 850 / 900 / 1900 / 2100 | ||||||
4G | 1, 3, 7, 8, 20, 28 | ||||||
Speed | HSPA 42.2/5.76 Mbps, LTE | ||||||
Edge | Yes | ||||||
BODY | |||||||
Dimensions | 165.6 x 75.6 x 8.8 mm | ||||||
Weight | 194 g | ||||||
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||||||
DISPLAY | |||||||
Type | IPS LCD | ||||||
Size | 6.52 inches, 102.6 cm2 (~82.0% screen-to-body ratio) | ||||||
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 PPI) | ||||||
Protection | – | ||||||
PLATFORM | |||||||
OS | Android 11, TCL UI | ||||||
Chipset | Mediatek MT6762D Helio P22 (12 nm) | ||||||
CPU | Octa-core (4×1.8 GHz Cortex-A53 & 4×1.5 GHz Cortex-A53) | ||||||
GPU | PowerVR GE8320 | ||||||
MEMORY | |||||||
Card Slot | microSDXC (uses shared SIM slot) | ||||||
Internal | 64GB 4GB RAM | ||||||
CAMERA | |||||||
Primary | 48 MP, f/1.8, 26mm (wide) 1/2.0″, 0.8µm, PDAF 2 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) |
||||||
Features | LED flash, HDR, panorama | ||||||
Video | 1080p@30fps | ||||||
Secondary | 8 MP, f/2.0, 26mm (wide) 1/4.0″, 1.12µm | ||||||
Camera Features | – | ||||||
Video Recording | 1080p@30fps | ||||||
SOUND | |||||||
Loudspeaker | Yes | ||||||
3.5mm Jack | Yes | ||||||
Others | – | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | ||||||
Bluetooth | 5.0, A2DP, LE | ||||||
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | ||||||
Infrared | – | ||||||
NFC | Yes | ||||||
Radio | Unspecified | ||||||
USB | microUSB 2.0, USB On-The-Go | ||||||
FEATURES | |||||||
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass | ||||||
BATTERY | |||||||
Battery | Li-Po 4000 mAh, non-removable | ||||||
MISC | |||||||
Colors | Black, Blue | ||||||
Website | www.tcl.com |
Reviews
There are no reviews yet.