Description
LAUNCH | |||||||
Announced | April 14, 2021 | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM / HSPA / LTE | ||||||
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (Dual SIM model only) | ||||||
3G | HSDPA 850 / 900 / 1900 / 2100 – EU/MEA/APAC HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – LATAM |
||||||
4G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 – EU/MEA/APAC 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 29, 38, 40, 41, 66, 71 – LATAM |
||||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat6 300/50 Mbps | ||||||
Edge | Yes | ||||||
BODY | |||||||
Dimensions | 166.2 x 76.9 x 9.1 mm | ||||||
Weight | 199 g | ||||||
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||||||
DISPLAY | |||||||
Type | IPS LCD, 500 nits (peak) | ||||||
Size | 6.67 inches, 107.4 cm2 (~84.0% screen-to-body ratio) | ||||||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 PPI) | ||||||
Protection | – | ||||||
PLATFORM | |||||||
OS | Android 11, TCL UI | ||||||
Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) | ||||||
CPU | Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) | ||||||
GPU | Adreno 610 | ||||||
MEMORY | |||||||
Card Slot | microSDXC (uses shared SIM slot) | ||||||
Internal | 128GB 4GB RAM, 128GB 6GB RAM | ||||||
CAMERA | |||||||
Primary | 48 MP, f/2.0, 26mm (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.2, 13mm, 118˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
||||||
Features | LED flash, HDR, panorama | ||||||
Video | 1080p@30/60fps | ||||||
Secondary | 16 MP, f/2.2, 28mm (wide), 1/3.06″, 1.0µm | ||||||
Camera Features | HDR | ||||||
Video Recording | 1080p@30fps | ||||||
SOUND | |||||||
Loudspeaker | Yes | ||||||
3.5mm Jack | Yes | ||||||
Others | – | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||||||
Bluetooth | 5.0, A2DP, LE, aptX | ||||||
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | ||||||
Infrared | – | ||||||
NFC | Yes | ||||||
Radio | Unspecified | ||||||
USB | USB Type-C 2.0, USB On-The-Go | ||||||
FEATURES | |||||||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | ||||||
BATTERY | |||||||
Battery | Li-Po 5000 mAh, non-removable Fast charging 18W | ||||||
MISC | |||||||
Colors | Eclipse Black, Luna Blue | ||||||
Website | www.tcl.com |
Reviews
There are no reviews yet.