Description
The fantastic new handset of the smartphone company TCL has produced this amazing smartphone in the month of January 11. It has the facility of Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by). It has the display type of IPS LCD, 450 nits (typ). It has a massive screen size of about 6.82 inches, 110.5 cm2 (~83.2% screen-to-body ratio) that has the marvelous resolution of about 720 x 1640 pixels (~263 ppi density). It has the operating system of Android 11, TCL UI powered by the chipset of Qualcomm SM4250 Snapdragon 460 (11 nm). The handset has the processing unit that has Octa-core (4×1.8 GHz Kryo 240 & 4×1.6 GHz Kryo 240). The handset is packed with massive RAM for about 64GB 4GB RAM, 128GB 4GB RAM. the handset uses the main quad camera that has 16 MP, f/1.8, 27mm (wide), 1/2.0″, 1.12µm, PDAF 5 MP, f/2.2, 14mm, 115˚ (ultrawide), 1/5.0″, 1.12µm 2 MP, f/2.4, (depth) 2 MP, f/2.4, (macro).
LAUNCH | |||||||
Announced | January 11, 2021 | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM / HSPA / LTE | ||||||
2G | GSM 850 | 900 | 1800 | 1900 – SIM 1 & SIM 2 (Dual SIM model only) | ||||||
3G | HSDPA 850 | 900 | 1700(AWS) | 1900 | 2100 | ||||||
4G | LTE | ||||||
Speed | HSPA 42.2/5.76 Mbps | LTE-A | ||||||
Edge | Yes | ||||||
BODY | |||||||
Dimensions | 172.1 x 77.1 x 9.1 mm | ||||||
Weight | 206 g | ||||||
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||||||
DISPLAY | |||||||
Type | IPS LCD | ||||||
Size | 6.82 inches | 112.3 cm2 | ||||||
Resolution | 720 x 1600 pixels | 20:9 ratio (~257 PPI) | ||||||
Protection | – | ||||||
PLATFORM | |||||||
OS | Android 10 | TCL UI | ||||||
Chipset | Qualcomm SM4250 Snapdragon 460 (11 nm) | ||||||
CPU | Octa-core (4×1.8 GHz Kryo 240 & 4×1.6 GHz Kryo 240) | ||||||
GPU | Adreno 610 | ||||||
MEMORY | |||||||
Card Slot | microSDXC (uses shared SIM slot) | ||||||
Internal | 64GB 4GB RAM | ||||||
CAMERA | |||||||
Primary | 16 MP, f/1.8, (wide), PDAFc | ||||||
Features | Dual-LED flash | HDR | panorama | ||||||
Video | 1080p@30fps | ||||||
Secondary | 8 MP, f/2.0, 26mm (wide), 1/4.0″, 1.12µm | ||||||
Camera Features | – | ||||||
Video Recording | 1080p@30fps | ||||||
SOUND | |||||||
Loudspeaker | Yes | ||||||
3.5mm Jack | Yes | ||||||
Others | – | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac | dual-band | Wi-Fi Direct | hotspot | ||||||
Bluetooth | 5.0 | A2DP | LE | aptX | ||||||
GPS | Yes, A-GPS | GLONASS | GALILEO | BDS | ||||||
Infrared | – | ||||||
NFC | – | ||||||
Radio | FM radio | ||||||
USB | USB Type-C 2.0 | USB On-The-Go | ||||||
FEATURES | |||||||
Sensors | Fingerprint (rear-mounted) | accelerometer | gyro | proximity | compass | ||||||
BATTERY | |||||||
Battery | Li-Po 5000 mAh, non-removable | ||||||
MISC | |||||||
Colors | Green | Black | ||||||
Website | www.tcl.com |
Reviews
There are no reviews yet.