Description
The smart high end company TCL introduced a high end smartphone in the market. This handset was launched in the month of August 2020. The new smartphone is named TCL 10 Plus. The moniker plus tells the story of its efficiency that it is a device that comes with the plus features and plus specifications. The most attractive thing on this handset is the quad camera and its placement. The way they are lined in a horizontal way looks so fascinating. The main quad camera has 48 MP, f/1.8, 26mm (wide), 8MP, 2MP and 2MP respectively. While the front camera has the 16 MP, f/2.2, 26mm (wide). That is not it, this ultimately smart handset has the chipset that is powered by Qualcomm SM6125 Snapdragon 665 (11 nm) and an operating system of Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver).
LAUNCH | |||||||
Announced | July 09, 2020 | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM | HSPA | LTE | ||||||
2G | GSM 850 | 900 | 1800 | 1900 – SIM 1 & SIM 2 (Dual SIM model only) | ||||||
3G | HSDPA 850 | 900 | 1700(AWS) | 1900 | 2100 HSDPA 800 | 850 | 900 | 2100 |
||||||
4G | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41 | ||||||
Speed | HSPA 42.2/5.76 Mbps | LTE-A (2CA) Cat13 400/75 Mbps | ||||||
Edge | Yes | ||||||
BODY | |||||||
Dimensions | 158.9 x 72.9 x 8.9 mm | ||||||
Weight | 172 g | ||||||
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||||||
DISPLAY | |||||||
Type | AMOLED | HDR | ||||||
Size | 6.47 inches | 102.8 cm2 (~88.7% screen-to-body ratio) | ||||||
Resolution | 1080 x 2340 pixels | 19.5:9 ratio (~398 PPI) | ||||||
Protection | – | ||||||
PLATFORM | |||||||
OS | Android 10 | TCL UI | ||||||
Chipset | Qualcomm SM6125 Snapdragon 665 (11 nm) | ||||||
CPU | Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) | ||||||
GPU | Adreno 610 | ||||||
MEMORY | |||||||
Card Slot | microSDXC | ||||||
Internal | 64GB 6GB RAM | 128GB 6GB RAM | 256GB 8GB RAMC | ||||||
CAMERA | |||||||
Primary | 48 MP, f/1.8, 26mm (wide), 0.8µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
||||||
Features | Dual-LED flash | HDR | panorama | ||||||
Video | 4K@30fps, 1080p@30/120fps | ||||||
Secondary | 16 MP, f/2.2, 26mm (wide), 1/3.1″, 1.0µm | ||||||
Camera Features | – | ||||||
Video Recording | 1080p@30fps | ||||||
SOUND | |||||||
Loudspeaker | Yes | ||||||
3.5mm Jack | Yes | ||||||
Others | – | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac | dual-band | Wi-Fi Direct | hotspot | ||||||
Bluetooth | 5.0 | A2DP | LE | aptX | ||||||
GPS | Yes, A-GPS | GLONASS | GALILEO | BDS | ||||||
Infrared | – | ||||||
NFC | Yes | ||||||
Radio | FM radio | ||||||
USB | USB Type-C 2.0 | USB On-The-Go | ||||||
FEATURES | |||||||
Sensors | Fingerprint (under display | optical) | accelerometer | gyro | proximity | compass | ||||||
BATTERY | |||||||
Battery | Li-Po 4500 mAh, non-removable | ||||||
MISC | |||||||
Colors | Violet | Blue | ||||||
Website | www.tcl.com |
Reviews
There are no reviews yet.