Description
LAUNCH | |||||||
Announced | April 14, 2021 | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM / HSPA / LTE / 5G | ||||||
3G | HSDPA 850 / 900 / 1700(AWS) / 2100 | ||||||
4G | 1, 3, 4, 5, 7, 8, 20, 28, 38, 39, 40, 41 | ||||||
5G | 1, 3, 7, 8, 28, 77, 78 SA/NSA | ||||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | ||||||
Edge | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | ||||||
BODY | |||||||
Dimensions | 157 x 68 x 8.2 mm | ||||||
Weight | 169 g | ||||||
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||||||
DISPLAY | |||||||
Type | OLED, 1B colors, HDR | ||||||
Size | 6.0 inches, 84.1 cm2 (~80.3% screen-to-body ratio) | ||||||
Resolution | 1080 x 2520 pixels, 21:9 ratio (~457 PPI) | ||||||
Protection | Corning Gorilla Glass 6 | ||||||
PLATFORM | |||||||
OS | Android 11, upgradable to Android 12 | ||||||
Chipset | Qualcomm SM6350 Snapdragon 690 5G (8 nm) | ||||||
CPU | Octa-core (2×2.0 GHz Kryo 560 Gold & 6×1.7 GHz Kryo 560 Silver) | ||||||
GPU | Adreno 619 | ||||||
MEMORY | |||||||
Card Slot | microSDXC (uses shared SIM slot) | ||||||
Internal | 128GB 6GB RAM, 256GB 6GB RAM | ||||||
CAMERA | |||||||
Primary | 12 MP, f/1.8, 27mm (wide), 1/2.8″, PDAF 8 MP, f/2.4, 54mm (telephoto), 1/4.0″, PDAF, 2x optical zoom 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0″ |
||||||
Features | LED flash, HDR, panorama | ||||||
Video | 4K@30fps, 1080p@30fps | ||||||
Secondary | 8 MP, f/2.0, 24mm (wide), 1/4.0″ | ||||||
Camera Features | HDR | ||||||
Video Recording | 1080p@30fps | ||||||
SOUND | |||||||
Loudspeaker | Yes | ||||||
3.5mm Jack | Yes | ||||||
Others | – | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||||||
Bluetooth | 5.1, A2DP, LE, aptX HD | ||||||
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | ||||||
Infrared | – | ||||||
NFC | Yes | ||||||
Radio | FM radio (region dependent) | ||||||
USB | USB Type-C 3.1; USB On-The-Go, video output | ||||||
FEATURES | |||||||
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | ||||||
BATTERY | |||||||
Battery | Li-Po 4500 mAh, non-removable Fast charging 30W | ||||||
MISC | |||||||
Colors | Black, White, Blue, Pink | ||||||
Website | www.sony.com |
Reviews
There are no reviews yet.