Description
LAUNCH | |||||||
Announced | June 29, 2022 | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM / HSPA / LTE / 5G | ||||||
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||||
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 32, 38, 39, 40, 41, 66 | ||||||
5G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 78 SA/NSA | ||||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | ||||||
Edge | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (Dual SIM model only) | ||||||
BODY | |||||||
Dimensions | 168.8 x 79.9 x 9.9 mm | ||||||
Weight | 235 g | ||||||
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | ||||||
DISPLAY | |||||||
Type | PLS LCD, 120Hz | ||||||
Size | 6.6 inches, 104.9 cm2 (~77.8% screen-to-body ratio) | ||||||
Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 PPI) | ||||||
Protection | Corning Gorilla Glass Victus+ | ||||||
PLATFORM | |||||||
OS | Android 12, One UI 4.1 | ||||||
Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | ||||||
CPU | Octa-core (4×2.4 GHz Kryo 670 & 4×1.8 GHz Kryo 670) | ||||||
GPU | Adreno 642L | ||||||
MEMORY | |||||||
Card Slot | microSDXC | ||||||
Internal | 128GB 6GB RAM | ||||||
CAMERA | |||||||
Primary | 50 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, 123˚ (ultrawide), 1/4.0″, 1.12µm |
||||||
Features | Dual-LED flash, HDR, panorama | ||||||
Video | 4K@30fps, 1080p@30fps | ||||||
Secondary | 13 MP, f/2.2, (wide), 1/3.1″, 1.12µm | ||||||
Camera Features | HDR | ||||||
Video Recording | 1080p@30fps | ||||||
SOUND | |||||||
Loudspeaker | Yes | ||||||
3.5mm Jack | Yes | ||||||
Others | – | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/mc/6e, tri-band, Wi-Fi Direct, hotspot | ||||||
Bluetooth | 5.2, A2DP, LE | ||||||
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS | ||||||
Infrared | – | ||||||
NFC | Yes | ||||||
Radio | Unspecified | ||||||
USB | USB Type-C 3.2, charging connector pins | ||||||
FEATURES | |||||||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | ||||||
BATTERY | |||||||
Battery | Li-Po 4050 mAh, removable Fast charging 15W | ||||||
MISC | |||||||
Colors | Black | ||||||
Website | www.samsung.com |
Reviews
There are no reviews yet.